Cost of living
Komi compared to Chuvash Republic
🏛️
Overview comparison
KomiChuvash Republic
Consumer prices in Komi are roughly 9% higher than in Chuvash Republic.
Cost of living
| Item | Komi | Chuvash Republic |
|---|
| Total with rent one person | 608 | 642 |
|---|
| Total with rent family | 1,562 | 1,535 |
|---|
| Without rent one person | 288 | 292 |
|---|
| Without rent one family | 1,235 | 893 |
|---|
| Rent & Utilities person | 298.75 | 261.58 |
|---|
| Rent & Utilities family | 808.79 | 576.36 |
|---|
| Food person | 221 | 222 |
|---|
| Food family | 607 | 597 |
|---|
| Transport person | 38.25 | 41.54 |
|---|
| Transport family | 118.3 | 138.62 |
|---|
| Life expectancy | 83.09 years | 77.83 years |
|---|
Eating Out
| Item | Komi | Chuvash Republic |
|---|
| Lunch Menu | 5.49 | 6.75 |
|---|
| Dinner in a Restaurant, for 2 | 36.08 | 34.37 |
|---|
| Fast food meal, equiv. McDonald's | 4.58 | 4.27 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.13 | 1.17 |
|---|
| Cappuccino | 1.84 | 1.5 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.54 | 0.87 |
|---|
Rent & Utilities
| Item | Komi | Chuvash Republic |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 338 | 333.48 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 261.28 | 197.65 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 939.36 | 670 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 521.25 | 329.11 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 61.5 | 68.6 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 78.53 | 108.1 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.64 | 5.18 |
|---|
Transportation
| Item | Komi | Chuvash Republic |
|---|
| Local transport ticket | 15.24 | 12.12 |
|---|
| Monthly ticket local transport | 2,035 | 2,224 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,060 | 1,469 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.44 |
|---|
| Mortgage Interest Rate for 20 Years | 23.02% | 17.49% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.51 | 5.95 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.45 | 0.6 |
|---|
Groceries
| Item | Komi | Chuvash Republic |
|---|
| Milk, 1 L or 1 qt | 0.93 | 0.75 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.6 | 0.5 |
|---|
| Eggs, x12 | 1.09 | 1.12 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.07 | 6.49 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.47 | 3.31 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.78 | 6.66 |
|---|
| Banana, 1 kg or 2.2 lb | 1.11 | 1.46 |
|---|
| Water, 1 L or 1 qt | 0.37 | 0.38 |
|---|
Other
| Item | Komi | Chuvash Republic |
|---|
| Gym Membership, 1 month | 23 | 24.74 |
|---|
| Cinema Ticket, 1 person | 3.7 | 4.18 |
|---|
| Doctors visit | 18.2 | 14.52 |
|---|
| Haircut, simple | 3.63 | 5.03 |
|---|
| Brand Jeans | 87.6 | 53.98 |
|---|
| Brand Sneakers | 73.47 | 81.07 |
|---|
| Daycare or Preschool, 1 month | 272.87 | 258.14 |
|---|
| International Primary School, 1 year | 7,199 | 5,931 |
|---|