Cost of living
Karamken compared to Dagestan
🏛️
Overview comparison
KaramkenDagestan
Consumer prices in Dagestan are roughly 30% higher than in Karamken.
Cost of living
| Item | Karamken | Dagestan |
|---|
| Total with rent one person | 422 | 697 |
|---|
| Total with rent family | 1,202 | 1,986 |
|---|
| Without rent one person | 346 | 362 |
|---|
| Without rent one family | 1,060 | 1,202 |
|---|
| Rent & Utilities person | 201.06 | 292.17 |
|---|
| Rent & Utilities family | 443.6 | 525.58 |
|---|
| Food person | 170 | 233 |
|---|
| Food family | 602 | 735 |
|---|
| Transport person | 19.97 | 69.35 |
|---|
| Transport family | 52.71 | 170.5 |
|---|
| Life expectancy | 63.53 years | 76.33 years |
|---|
Eating Out
| Item | Karamken | Dagestan |
|---|
| Lunch Menu | 6.16 | 8.95 |
|---|
| Dinner in a Restaurant, for 2 | 37.66 | 34.85 |
|---|
| Fast food meal, equiv. McDonald's | 3.02 | 7.5 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.02 | 1.58 |
|---|
| Cappuccino | 1.25 | 3.66 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.58 | 0.76 |
|---|
Rent & Utilities
| Item | Karamken | Dagestan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 252.62 | 430.87 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 154.52 | 288.41 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 391.84 | 703.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 407.16 | 450.67 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 59.02 | 39.98 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 67.23 | 46.8 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.59 | 17.59 |
|---|
Transportation
| Item | Karamken | Dagestan |
|---|
| Local transport ticket | 10.09 | 9.57 |
|---|
| Monthly ticket local transport | 1,070 | 2,135 |
|---|
| Taxi Ride, 8 km or 5 mi | 997 | 1,078 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.31 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 19.41% | 18.5% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.22 | 5.22 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.5 | 0.77 |
|---|
Groceries
| Item | Karamken | Dagestan |
|---|
| Milk, 1 L or 1 qt | 0.82 | 1.35 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 0.51 |
|---|
| Eggs, x12 | 1.22 | 1.44 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.54 | 4.85 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.53 | 4.32 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.18 | 9.76 |
|---|
| Banana, 1 kg or 2.2 lb | 1.3 | 1.64 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.33 |
|---|
Other
| Item | Karamken | Dagestan |
|---|
| Gym Membership, 1 month | 28.95 | 54.7 |
|---|
| Cinema Ticket, 1 person | 4.26 | 5.52 |
|---|
| Doctors visit | 12.45 | 29.5 |
|---|
| Haircut, simple | 5.5 | 10.45 |
|---|
| Brand Jeans | 49.9 | 50.75 |
|---|
| Brand Sneakers | 73.8 | 101.51 |
|---|
| Daycare or Preschool, 1 month | 169.09 | 248.74 |
|---|
| International Primary School, 1 year | 3,914 | 5,442 |
|---|