Cost of living
Kalmykia compared to Orel
🏛️
Overview comparison
KalmykiaOrel
Consumer prices in Orel are roughly 1% higher than in Kalmykia.
Cost of living
| Item | Kalmykia | Orel |
|---|
| Total with rent one person | 408 | 509 |
|---|
| Total with rent family | 1,613 | 1,401 |
|---|
| Without rent one person | 262 | 327 |
|---|
| Without rent one family | 747 | 847 |
|---|
| Rent & Utilities person | 183.14 | 248.24 |
|---|
| Rent & Utilities family | 351.41 | 409.72 |
|---|
| Food person | 171 | 201 |
|---|
| Food family | 459 | 588 |
|---|
| Transport person | 26.86 | 28.08 |
|---|
| Transport family | 56.14 | 51.45 |
|---|
| Life expectancy | 72.02 years | 71.91 years |
|---|
Eating Out
| Item | Kalmykia | Orel |
|---|
| Lunch Menu | 5.14 | 5.95 |
|---|
| Dinner in a Restaurant, for 2 | 33.2 | 32.47 |
|---|
| Fast food meal, equiv. McDonald's | 3.13 | 3.69 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.01 | 0.86 |
|---|
| Cappuccino | 1.33 | 1.5 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.59 | 0.7 |
|---|
Rent & Utilities
| Item | Kalmykia | Orel |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 229.17 | 235.25 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 146.61 | 148.17 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 400.85 | 460.87 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 418.23 | 393.95 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 54.39 | 59.32 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 85.63 | 78.72 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.14 | 7.15 |
|---|
Transportation
| Item | Kalmykia | Orel |
|---|
| Local transport ticket | 11.5 | 11.11 |
|---|
| Monthly ticket local transport | 1,447 | 1,122 |
|---|
| Taxi Ride, 8 km or 5 mi | 982 | 792 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.36 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 16.65% | 17.16% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.66 | 3 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.6 | 0.47 |
|---|
Groceries
| Item | Kalmykia | Orel |
|---|
| Milk, 1 L or 1 qt | 1.06 | 0.79 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 0.59 |
|---|
| Eggs, x12 | 1.05 | 1.06 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.39 | 7.06 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.83 | 2.47 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.33 | 5.6 |
|---|
| Banana, 1 kg or 2.2 lb | 1.03 | 1.2 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.28 |
|---|
Other
| Item | Kalmykia | Orel |
|---|
| Gym Membership, 1 month | 23.04 | 29.64 |
|---|
| Cinema Ticket, 1 person | 3.52 | 4.79 |
|---|
| Doctors visit | 12.66 | 18.31 |
|---|
| Haircut, simple | 5.05 | 4.65 |
|---|
| Brand Jeans | 67.57 | 52.51 |
|---|
| Brand Sneakers | 84.83 | 79.88 |
|---|
| Daycare or Preschool, 1 month | 171.56 | 186.24 |
|---|
| International Primary School, 1 year | 4,536 | 4,897 |
|---|