Cost of living
Kabardino-Balkaria compared to Novokuznetsk
🏛️
Overview comparison
Kabardino-BalkariaNovokuznetsk
Consumer prices in Kabardino-Balkaria are roughly 43% higher than in Novokuznetsk.
Cost of living
| Item | Kabardino-Balkaria | Novokuznetsk |
|---|
| Total with rent one person | 642 | 580 |
|---|
| Total with rent family | 2,110 | 1,205 |
|---|
| Without rent one person | 298 | 381 |
|---|
| Without rent one family | 1,366 | 1,021 |
|---|
| Rent & Utilities person | 396.28 | 215.2 |
|---|
| Rent & Utilities family | 649.33 | 370.31 |
|---|
| Food person | 242 | 195 |
|---|
| Food family | 706 | 466 |
|---|
| Transport person | 35.87 | 59.4 |
|---|
| Transport family | 100.18 | 197.67 |
|---|
| Life expectancy | 68 years | 76.41 years |
|---|
Eating Out
| Item | Kabardino-Balkaria | Novokuznetsk |
|---|
| Lunch Menu | 7.82 | 5.76 |
|---|
| Dinner in a Restaurant, for 2 | 29.34 | 46.79 |
|---|
| Fast food meal, equiv. McDonald's | 3.97 | 3.69 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.77 | 2.71 |
|---|
| Cappuccino | 1.8 | 1.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.95 | 0.92 |
|---|
Rent & Utilities
| Item | Kabardino-Balkaria | Novokuznetsk |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 299.41 | 170.3 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 238.55 | 188.51 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 862.55 | 311.23 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 737.49 | 397.18 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 55.82 | 46.95 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 80.21 | 71.44 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.89 | 3.93 |
|---|
Transportation
| Item | Kabardino-Balkaria | Novokuznetsk |
|---|
| Local transport ticket | 13.71 | 15.94 |
|---|
| Monthly ticket local transport | 1,823 | 1,382 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,417 | 950 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.29 | 0.44 |
|---|
| Mortgage Interest Rate for 20 Years | 21.14% | 10.42% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.25 | 18.94 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.53 | 0.48 |
|---|
Groceries
| Item | Kabardino-Balkaria | Novokuznetsk |
|---|
| Milk, 1 L or 1 qt | 0.89 | 0.64 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.51 | 0.39 |
|---|
| Eggs, x12 | 1.47 | 1 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.78 | 6.66 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.25 | 4.77 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.08 | 6.79 |
|---|
| Banana, 1 kg or 2.2 lb | 1.42 | 1.25 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.49 |
|---|
Other
| Item | Kabardino-Balkaria | Novokuznetsk |
|---|
| Gym Membership, 1 month | 34.89 | 30.78 |
|---|
| Cinema Ticket, 1 person | 4.4 | 2.77 |
|---|
| Doctors visit | 13.15 | 12.06 |
|---|
| Haircut, simple | 3.72 | 3.23 |
|---|
| Brand Jeans | 83.88 | 39.05 |
|---|
| Brand Sneakers | 80.1 | 111.62 |
|---|
| Daycare or Preschool, 1 month | 255.43 | 177.3 |
|---|
| International Primary School, 1 year | 14,577 | 7,037 |
|---|