Cost of living
Jewish Autonomous Oblast compared to Voronezh
🏛️
Overview comparison
Jewish Autonomous OblastVoronezh
Consumer prices in Jewish Autonomous Oblast are roughly 47% higher than in Voronezh.
Cost of living
| Item | Jewish Autonomous Oblast | Voronezh |
|---|
| Total with rent one person | 1,395 | 507 |
|---|
| Total with rent family | 3,512 | 1,348 |
|---|
| Without rent one person | 603 | 240 |
|---|
| Without rent one family | 2,003 | 1,064 |
|---|
| Rent & Utilities person | 1,075.41 | 222.29 |
|---|
| Rent & Utilities family | 2,101.06 | 499.56 |
|---|
| Food person | 518 | 180 |
|---|
| Food family | 1,166 | 515 |
|---|
| Transport person | 86.74 | 26.2 |
|---|
| Transport family | 236.44 | 51.63 |
|---|
| Life expectancy | 79.34 years | 74.33 years |
|---|
Eating Out
| Item | Jewish Autonomous Oblast | Voronezh |
|---|
| Lunch Menu | 7.68 | 4.85 |
|---|
| Dinner in a Restaurant, for 2 | 111.71 | 32.54 |
|---|
| Fast food meal, equiv. McDonald's | 5.54 | 4.06 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.17 | 0.82 |
|---|
| Cappuccino | 1.85 | 1.64 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.66 | 0.84 |
|---|
Rent & Utilities
| Item | Jewish Autonomous Oblast | Voronezh |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 895.8 | 205.18 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 913.91 | 133.16 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,406.95 | 343.71 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,718.58 | 397.67 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 90.61 | 58.02 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 130.26 | 83.52 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 58.96 | 6.82 |
|---|
Transportation
| Item | Jewish Autonomous Oblast | Voronezh |
|---|
| Local transport ticket | 10.65 | 12.24 |
|---|
| Monthly ticket local transport | 1,239 | 1,274 |
|---|
| Taxi Ride, 8 km or 5 mi | 737 | 1,098 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.44 | 0.34 |
|---|
| Mortgage Interest Rate for 20 Years | 49.78% | 17.62% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 22.35 | 2.14 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.73 | 0.67 |
|---|
Groceries
| Item | Jewish Autonomous Oblast | Voronezh |
|---|
| Milk, 1 L or 1 qt | 2.6 | 1.06 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.31 | 0.57 |
|---|
| Eggs, x12 | 2.84 | 1.12 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.02 | 7.38 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 17.83 | 3.01 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.08 | 6.2 |
|---|
| Banana, 1 kg or 2.2 lb | 1.37 | 1.1 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.28 |
|---|
Other
| Item | Jewish Autonomous Oblast | Voronezh |
|---|
| Gym Membership, 1 month | 22.77 | 24.64 |
|---|
| Cinema Ticket, 1 person | 3.79 | 4.5 |
|---|
| Doctors visit | 14 | 16.46 |
|---|
| Haircut, simple | 4.85 | 5.17 |
|---|
| Brand Jeans | 27.69 | 55.56 |
|---|
| Brand Sneakers | 73 | 86.77 |
|---|
| Daycare or Preschool, 1 month | 105.12 | 196.54 |
|---|
| International Primary School, 1 year | 3,824 | 4,705 |
|---|