Cost of living
Istra compared to Kaluga
🏛️
Overview comparison
IstraKaluga
Consumer prices in Istra are roughly 5% higher than in Kaluga.
Cost of living
| Item | Istra | Kaluga |
|---|
| Total with rent one person | 536 | 492 |
|---|
| Total with rent family | 1,573 | 1,549 |
|---|
| Without rent one person | 241 | 324 |
|---|
| Without rent one family | 1,014 | 731 |
|---|
| Rent & Utilities person | 209.18 | 174.16 |
|---|
| Rent & Utilities family | 357.7 | 454.01 |
|---|
| Food person | 212 | 204 |
|---|
| Food family | 560 | 597 |
|---|
| Transport person | 23.27 | 21.49 |
|---|
| Transport family | 70.53 | 70.69 |
|---|
| Life expectancy | 76.26 years | 79.7 years |
|---|
Eating Out
| Item | Istra | Kaluga |
|---|
| Lunch Menu | 6.08 | 5.24 |
|---|
| Dinner in a Restaurant, for 2 | 35.69 | 37.84 |
|---|
| Fast food meal, equiv. McDonald's | 3.78 | 4.03 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.99 | 0.78 |
|---|
| Cappuccino | 1.27 | 1.22 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.73 | 0.68 |
|---|
Rent & Utilities
| Item | Istra | Kaluga |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 247.18 | 230.21 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 132.28 | 155.72 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 430.62 | 500.65 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 356.64 | 374.35 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 58.8 | 47.84 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 94.06 | 67.08 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 5.45 | 8.15 |
|---|
Transportation
| Item | Istra | Kaluga |
|---|
| Local transport ticket | 10.6 | 12.26 |
|---|
| Monthly ticket local transport | 1,272 | 1,223 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,148 | 1,147 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.38 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 17.49% | 19.27% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.93 | 2.75 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.47 | 0.5 |
|---|
Groceries
| Item | Istra | Kaluga |
|---|
| Milk, 1 L or 1 qt | 0.87 | 0.8 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.57 | 0.41 |
|---|
| Eggs, x12 | 1.18 | 1.3 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.95 | 7.25 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.68 | 2.98 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.99 | 6.62 |
|---|
| Banana, 1 kg or 2.2 lb | 0.95 | 0.95 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.32 |
|---|
Other
| Item | Istra | Kaluga |
|---|
| Gym Membership, 1 month | 22.85 | 27.82 |
|---|
| Cinema Ticket, 1 person | 3.38 | 4.24 |
|---|
| Doctors visit | 12.7 | 13.65 |
|---|
| Haircut, simple | 5.54 | 5.19 |
|---|
| Brand Jeans | 59.92 | 60.31 |
|---|
| Brand Sneakers | 90.21 | 94.02 |
|---|
| Daycare or Preschool, 1 month | 228.04 | 223.38 |
|---|
| International Primary School, 1 year | 5,132 | 4,527 |
|---|