Cost of living
Cheboksary compared to Sakha Republic (Yakutia)
🏛️
Overview comparison
CheboksarySakha Republic (Yakutia)
Consumer prices in Cheboksary are roughly 17% higher than in Sakha Republic (Yakutia).
Cost of living
| Item | Cheboksary | Sakha Republic (Yakutia) |
|---|
| Total with rent one person | 450 | 420 |
|---|
| Total with rent family | 1,357 | 1,131 |
|---|
| Without rent one person | 328 | 210 |
|---|
| Without rent one family | 837 | 617 |
|---|
| Rent & Utilities person | 270.84 | 143.9 |
|---|
| Rent & Utilities family | 562.62 | 215.77 |
|---|
| Food person | 218 | 140 |
|---|
| Food family | 581 | 374 |
|---|
| Transport person | 27.24 | 46.19 |
|---|
| Transport family | 59.94 | 126.44 |
|---|
| Life expectancy | 75.46 years | 76.07 years |
|---|
Eating Out
| Item | Cheboksary | Sakha Republic (Yakutia) |
|---|
| Lunch Menu | 6.76 | 2.33 |
|---|
| Dinner in a Restaurant, for 2 | 28.17 | 7.83 |
|---|
| Fast food meal, equiv. McDonald's | 3.2 | 2.67 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.17 | 1.61 |
|---|
| Cappuccino | 1.23 | 1.28 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.66 | 1.14 |
|---|
Rent & Utilities
| Item | Cheboksary | Sakha Republic (Yakutia) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 349.84 | 193.07 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 180.53 | 136.81 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 651.7 | 229.36 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 463.6 | 197.51 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 46.25 | 27.84 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 68.87 | 33.63 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 5.49 | 5.54 |
|---|
Transportation
| Item | Cheboksary | Sakha Republic (Yakutia) |
|---|
| Local transport ticket | 12.76 | 10.78 |
|---|
| Monthly ticket local transport | 1,658 | 1,692 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,056 | 1,193 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.27 | 0.34 |
|---|
| Mortgage Interest Rate for 20 Years | 11.61% | 14.62% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.54 | 6.48 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.62 | 0.37 |
|---|
Groceries
| Item | Cheboksary | Sakha Republic (Yakutia) |
|---|
| Milk, 1 L or 1 qt | 0.6 | 0.59 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.49 | 0.25 |
|---|
| Eggs, x12 | 1.25 | 0.74 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.11 | 5.07 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.8 | 2.93 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.23 | 6.51 |
|---|
| Banana, 1 kg or 2.2 lb | 1.03 | 1.21 |
|---|
| Water, 1 L or 1 qt | 0.28 | 0.37 |
|---|
Other
| Item | Cheboksary | Sakha Republic (Yakutia) |
|---|
| Gym Membership, 1 month | 20.14 | 23.12 |
|---|
| Cinema Ticket, 1 person | 2.83 | 1.79 |
|---|
| Doctors visit | 9.3 | 12.95 |
|---|
| Haircut, simple | 2.46 | 2.2 |
|---|
| Brand Jeans | 38.37 | 53.8 |
|---|
| Brand Sneakers | 76.74 | 72.67 |
|---|
| Daycare or Preschool, 1 month | 165.14 | 145.19 |
|---|
| International Primary School, 1 year | 4,928 | 4,429 |
|---|