Cost of living
Barnaul compared to Makhachkala
🏛️
Overview comparison
BarnaulMakhachkala
Consumer prices in Barnaul are roughly 27% higher than in Makhachkala.
Cost of living
| Item | Barnaul | Makhachkala |
|---|
| Total with rent one person | 694 | 399 |
|---|
| Total with rent family | 1,415 | 1,424 |
|---|
| Without rent one person | 310 | 212 |
|---|
| Without rent one family | 1,069 | 832 |
|---|
| Rent & Utilities person | 338.7 | 201.17 |
|---|
| Rent & Utilities family | 431.23 | 385.35 |
|---|
| Food person | 255 | 183 |
|---|
| Food family | 698 | 525 |
|---|
| Transport person | 28.43 | 21.84 |
|---|
| Transport family | 73.92 | 72.8 |
|---|
| Life expectancy | 78.47 years | 78.71 years |
|---|
Eating Out
| Item | Barnaul | Makhachkala |
|---|
| Lunch Menu | 5.03 | 5.04 |
|---|
| Dinner in a Restaurant, for 2 | 29.46 | 19.69 |
|---|
| Fast food meal, equiv. McDonald's | 4.14 | 3.45 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.22 | 0.76 |
|---|
| Cappuccino | 1.62 | 1.7 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.76 | 0.71 |
|---|
Rent & Utilities
| Item | Barnaul | Makhachkala |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 344.09 | 232.92 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 253.26 | 230.34 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 402.81 | 460.63 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 395.59 | 396.07 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 44.78 | 23.09 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 93.8 | 34.27 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.85 | 7.07 |
|---|
Transportation
| Item | Barnaul | Makhachkala |
|---|
| Local transport ticket | 14.62 | 9.9 |
|---|
| Monthly ticket local transport | 1,840 | 1,096 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,507 | 572 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.4 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 15.48% | 8.11% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.02 | 3.37 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.49 | 0.46 |
|---|
Groceries
| Item | Barnaul | Makhachkala |
|---|
| Milk, 1 L or 1 qt | 0.71 | 0.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.53 | 0.25 |
|---|
| Eggs, x12 | 1.28 | 1.09 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.3 | 3.45 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.23 | 3.28 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.76 | 3.91 |
|---|
| Banana, 1 kg or 2.2 lb | 1.57 | 1.29 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.18 |
|---|
Other
| Item | Barnaul | Makhachkala |
|---|
| Gym Membership, 1 month | 20.46 | 21.63 |
|---|
| Cinema Ticket, 1 person | 2.93 | 2.09 |
|---|
| Doctors visit | 9.57 | 20.47 |
|---|
| Haircut, simple | 2.58 | 2.86 |
|---|
| Brand Jeans | 43.24 | 60.29 |
|---|
| Brand Sneakers | 79.27 | 78.44 |
|---|
| Daycare or Preschool, 1 month | 207.93 | 90.63 |
|---|
| International Primary School, 1 year | 3,409 | 2,840 |
|---|