Cost of living
Argudan compared to Novgorod Oblast
🏛️
Overview comparison
ArgudanNovgorod Oblast
Consumer prices in Argudan are roughly 2% higher than in Novgorod Oblast.
Cost of living
| Item | Argudan | Novgorod Oblast |
|---|
| Total with rent one person | 571 | 566 |
|---|
| Total with rent family | 1,297 | 1,125 |
|---|
| Without rent one person | 323 | 324 |
|---|
| Without rent one family | 749 | 1,069 |
|---|
| Rent & Utilities person | 244.94 | 254.56 |
|---|
| Rent & Utilities family | 414.72 | 470.55 |
|---|
| Food person | 230 | 183 |
|---|
| Food family | 594 | 642 |
|---|
| Transport person | 21.71 | 19.18 |
|---|
| Transport family | 58.49 | 63.34 |
|---|
| Life expectancy | 74.61 years | 69.66 years |
|---|
Eating Out
| Item | Argudan | Novgorod Oblast |
|---|
| Lunch Menu | 6.6 | 5.71 |
|---|
| Dinner in a Restaurant, for 2 | 32.64 | 29.22 |
|---|
| Fast food meal, equiv. McDonald's | 3.85 | 3.26 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.79 | 0.88 |
|---|
| Cappuccino | 1.18 | 1.43 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.6 | 0.82 |
|---|
Rent & Utilities
| Item | Argudan | Novgorod Oblast |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 234.18 | 278.44 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 134.68 | 130.19 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 444.42 | 415.45 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 359.24 | 382.92 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 50.56 | 56.9 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 63.44 | 89.7 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.04 | 5.9 |
|---|
Transportation
| Item | Argudan | Novgorod Oblast |
|---|
| Local transport ticket | 8.85 | 8.93 |
|---|
| Monthly ticket local transport | 1,543 | 1,483 |
|---|
| Taxi Ride, 8 km or 5 mi | 823 | 1,003 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.36 | 0.31 |
|---|
| Mortgage Interest Rate for 20 Years | 15.73% | 14.12% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.69 | 2.39 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.63 | 0.63 |
|---|
Groceries
| Item | Argudan | Novgorod Oblast |
|---|
| Milk, 1 L or 1 qt | 0.84 | 0.89 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 0.57 |
|---|
| Eggs, x12 | 1.44 | 1.41 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.87 | 6.81 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.5 | 2.53 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.27 | 7.53 |
|---|
| Banana, 1 kg or 2.2 lb | 1.11 | 1.02 |
|---|
| Water, 1 L or 1 qt | 0.29 | 0.33 |
|---|
Other
| Item | Argudan | Novgorod Oblast |
|---|
| Gym Membership, 1 month | 32.01 | 24.01 |
|---|
| Cinema Ticket, 1 person | 3.84 | 4.92 |
|---|
| Doctors visit | 15.18 | 15.75 |
|---|
| Haircut, simple | 5.64 | 4.82 |
|---|
| Brand Jeans | 47.29 | 50.41 |
|---|
| Brand Sneakers | 76.14 | 93.89 |
|---|
| Daycare or Preschool, 1 month | 186.27 | 211.63 |
|---|
| International Primary School, 1 year | 4,702 | 4,097 |
|---|