Cost of living
Amur Oblast compared to Perm Krai
🏛️
Overview comparison
Amur OblastPerm Krai
Consumer prices in Amur Oblast are roughly 66% higher than in Perm Krai.
Cost of living
| Item | Amur Oblast | Perm Krai |
|---|
| Total with rent one person | 1,241 | 589 |
|---|
| Total with rent family | 2,329 | 1,509 |
|---|
| Without rent one person | 483 | 284 |
|---|
| Without rent one family | 1,716 | 1,051 |
|---|
| Rent & Utilities person | 575.82 | 295.39 |
|---|
| Rent & Utilities family | 1,049.66 | 501.11 |
|---|
| Food person | 225 | 176 |
|---|
| Food family | 672 | 464 |
|---|
| Transport person | 99.68 | 31.71 |
|---|
| Transport family | 251.29 | 79.7 |
|---|
| Life expectancy | 68.27 years | 70.85 years |
|---|
Eating Out
| Item | Amur Oblast | Perm Krai |
|---|
| Lunch Menu | 8.56 | 6.18 |
|---|
| Dinner in a Restaurant, for 2 | 37.25 | 26.85 |
|---|
| Fast food meal, equiv. McDonald's | 4.23 | 3.73 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.66 | 2.15 |
|---|
| Cappuccino | 2.91 | 1.72 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.08 | 0.94 |
|---|
Rent & Utilities
| Item | Amur Oblast | Perm Krai |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 781.54 | 256.9 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 514.9 | 217.69 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,916.05 | 549.74 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 758.31 | 323.06 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 75.54 | 45.39 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 126.06 | 65.78 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.83 | 6.23 |
|---|
Transportation
| Item | Amur Oblast | Perm Krai |
|---|
| Local transport ticket | 16.25 | 14.92 |
|---|
| Monthly ticket local transport | 7,053 | 1,465 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,749 | 1,252 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.78 | 0.41 |
|---|
| Mortgage Interest Rate for 20 Years | 31.24% | 19.26% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.95 | 2.83 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.58 | 0.61 |
|---|
Groceries
| Item | Amur Oblast | Perm Krai |
|---|
| Milk, 1 L or 1 qt | 1.05 | 0.77 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.62 | 0.43 |
|---|
| Eggs, x12 | 1.93 | 0.88 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.08 | 7.6 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.25 | 3.18 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.08 | 8.05 |
|---|
| Banana, 1 kg or 2.2 lb | 1.66 | 1.32 |
|---|
| Water, 1 L or 1 qt | 0.46 | 0.31 |
|---|
Other
| Item | Amur Oblast | Perm Krai |
|---|
| Gym Membership, 1 month | 36.28 | 22.36 |
|---|
| Cinema Ticket, 1 person | 5.23 | 3.87 |
|---|
| Doctors visit | 31.56 | 11.75 |
|---|
| Haircut, simple | 5.26 | 2.23 |
|---|
| Brand Jeans | 69.08 | 51.15 |
|---|
| Brand Sneakers | 128.63 | 93.32 |
|---|
| Daycare or Preschool, 1 month | 498.97 | 189.66 |
|---|
| International Primary School, 1 year | 10,906 | 3,102 |
|---|