Cost of living
Amur compared to Uch-Keken
🏛️
Overview comparison
AmurUch-Keken
Consumer prices in Uch-Keken are roughly 1% higher than in Amur.
Cost of living
| Item | Amur | Uch-Keken |
|---|
| Total with rent one person | 508 | 504 |
|---|
| Total with rent family | 1,269 | 1,350 |
|---|
| Without rent one person | 266 | 294 |
|---|
| Without rent one family | 962 | 1,074 |
|---|
| Rent & Utilities person | 174.94 | 207.56 |
|---|
| Rent & Utilities family | 400.92 | 381.64 |
|---|
| Food person | 179 | 231 |
|---|
| Food family | 652 | 440 |
|---|
| Transport person | 20.93 | 34.07 |
|---|
| Transport family | 64.75 | 76.1 |
|---|
| Life expectancy | 70.3 years | 70.6 years |
|---|
Eating Out
| Item | Amur | Uch-Keken |
|---|
| Lunch Menu | 6.41 | 6.9 |
|---|
| Dinner in a Restaurant, for 2 | 36.44 | 21.74 |
|---|
| Fast food meal, equiv. McDonald's | 4.09 | 3.98 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.9 | 1.51 |
|---|
| Cappuccino | 1.53 | 1.3 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.75 | 1.03 |
|---|
Rent & Utilities
| Item | Amur | Uch-Keken |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 272.83 | 224.22 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 128.11 | 115.69 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 417.46 | 408.56 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 311.64 | 312.39 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 64.64 | 44.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 81.8 | 77.35 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.58 | 8.71 |
|---|
Transportation
| Item | Amur | Uch-Keken |
|---|
| Local transport ticket | 9.65 | 9.32 |
|---|
| Monthly ticket local transport | 1,143 | 1,554 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,144 | 766 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.26 |
|---|
| Mortgage Interest Rate for 20 Years | 19.32% | 10.32% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.42 | 5.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.59 | 0.55 |
|---|
Groceries
| Item | Amur | Uch-Keken |
|---|
| Milk, 1 L or 1 qt | 0.84 | 0.62 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.44 | 0.38 |
|---|
| Eggs, x12 | 1.34 | 1.47 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.83 | 8.61 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.73 | 3.65 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.47 | 9.84 |
|---|
| Banana, 1 kg or 2.2 lb | 1.13 | 1.18 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.32 |
|---|
Other
| Item | Amur | Uch-Keken |
|---|
| Gym Membership, 1 month | 31.01 | 14.04 |
|---|
| Cinema Ticket, 1 person | 3.66 | 4.51 |
|---|
| Doctors visit | 14.77 | 14 |
|---|
| Haircut, simple | 4.6 | 1.92 |
|---|
| Brand Jeans | 48.09 | 85.5 |
|---|
| Brand Sneakers | 76.46 | 93.34 |
|---|
| Daycare or Preschool, 1 month | 181.98 | 364.37 |
|---|
| International Primary School, 1 year | 4,678 | 4,591 |
|---|