Cost of living
Timisoara compared to Dolj
🏛️
Overview comparison
TimisoaraDolj
Consumer prices in Timisoara are roughly 32% higher than in Dolj.
Cost of living
| Item | Timisoara | Dolj |
|---|
| Total with rent one person | 970 | 708 |
|---|
| Total with rent family | 1,810 | 1,514 |
|---|
| Without rent one person | 497 | 420 |
|---|
| Without rent one family | 1,162 | 1,224 |
|---|
| Rent & Utilities person | 472.47 | 373.13 |
|---|
| Rent & Utilities family | 547.51 | 291.03 |
|---|
| Food person | 261 | 273 |
|---|
| Food family | 836 | 790 |
|---|
| Transport person | 44.52 | 22.49 |
|---|
| Transport family | 120.98 | 79.6 |
|---|
| Life expectancy | 83.31 years | 84.32 years |
|---|
Eating Out
| Item | Timisoara | Dolj |
|---|
| Lunch Menu | 9.63 | 5.67 |
|---|
| Dinner in a Restaurant, for 2 | 33.28 | 26.41 |
|---|
| Fast food meal, equiv. McDonald's | 7.37 | 5.3 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.89 | 2.19 |
|---|
| Cappuccino | 3.41 | 2.09 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.67 | 1.12 |
|---|
Rent & Utilities
| Item | Timisoara | Dolj |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 312.44 | 410.97 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 310.63 | 258.63 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 617.1 | 227.17 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 399.56 | 207.32 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 97.87 | 45.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 153.49 | 74.17 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.33 | 9.78 |
|---|
Transportation
| Item | Timisoara | Dolj |
|---|
| Local transport ticket | 7.67 | 5.19 |
|---|
| Monthly ticket local transport | 2,488 | 1,627 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,560 | 1,348 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.06 | 0.91 |
|---|
| Mortgage Interest Rate for 20 Years | 25.88% | 22.75% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.36 | 6.71 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.55 | 1.57 |
|---|
Groceries
| Item | Timisoara | Dolj |
|---|
| Milk, 1 L or 1 qt | 1.58 | 1.3 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.1 | 0.95 |
|---|
| Eggs, x12 | 3.31 | 2.36 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.38 | 8.91 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.97 | 6.04 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.19 | 7.37 |
|---|
| Banana, 1 kg or 2.2 lb | 1.53 | 1.55 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.48 |
|---|
Other
| Item | Timisoara | Dolj |
|---|
| Gym Membership, 1 month | 45.18 | 22.63 |
|---|
| Cinema Ticket, 1 person | 7.51 | 7.46 |
|---|
| Doctors visit | 31.82 | 20.73 |
|---|
| Haircut, simple | 8.38 | 4.72 |
|---|
| Brand Jeans | 51.59 | 39.02 |
|---|
| Brand Sneakers | 76.25 | 68.37 |
|---|
| Daycare or Preschool, 1 month | 402.76 | 335.27 |
|---|
| International Primary School, 1 year | 8,810 | 4,886 |
|---|