Cost of living
Teleorman compared to Focsani
🏛️
Overview comparison
TeleormanFocsani
Consumer prices in Focsani are roughly 9% higher than in Teleorman.
Cost of living
| Item | Teleorman | Focsani |
|---|
| Total with rent one person | 736 | 659 |
|---|
| Total with rent family | 1,726 | 2,084 |
|---|
| Without rent one person | 372 | 408 |
|---|
| Without rent one family | 1,333 | 1,300 |
|---|
| Rent & Utilities person | 348.57 | 405.52 |
|---|
| Rent & Utilities family | 463.39 | 642.51 |
|---|
| Food person | 319 | 258 |
|---|
| Food family | 876 | 755 |
|---|
| Transport person | 26.98 | 22.47 |
|---|
| Transport family | 54.15 | 75.78 |
|---|
| Life expectancy | 75.37 years | 75.93 years |
|---|
Eating Out
| Item | Teleorman | Focsani |
|---|
| Lunch Menu | 8.11 | 6.66 |
|---|
| Dinner in a Restaurant, for 2 | 42.76 | 49.74 |
|---|
| Fast food meal, equiv. McDonald's | 6 | 4.38 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.79 | 1.27 |
|---|
| Cappuccino | 2.55 | 1.89 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.5 | 1.69 |
|---|
Rent & Utilities
| Item | Teleorman | Focsani |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 558.66 | 294.02 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 216.82 | 233.45 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 678.48 | 542.56 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 250.35 | 457.11 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 65.42 | 81.08 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 110.06 | 136.26 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.48 | 11.09 |
|---|
Transportation
| Item | Teleorman | Focsani |
|---|
| Local transport ticket | 6.24 | 5.87 |
|---|
| Monthly ticket local transport | 1,473 | 1,317 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,150 | 1,051 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.66 | 0.54 |
|---|
| Mortgage Interest Rate for 20 Years | 14.47% | 12.81% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.3 | 7.69 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.36 | 1.5 |
|---|
Groceries
| Item | Teleorman | Focsani |
|---|
| Milk, 1 L or 1 qt | 1.59 | 1.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.06 | 0.87 |
|---|
| Eggs, x12 | 2.39 | 2.78 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.16 | 7.3 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.83 | 6.17 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.15 | 10.34 |
|---|
| Banana, 1 kg or 2.2 lb | 1.37 | 1.54 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.6 |
|---|
Other
| Item | Teleorman | Focsani |
|---|
| Gym Membership, 1 month | 37.86 | 18.76 |
|---|
| Cinema Ticket, 1 person | 6.08 | 6.84 |
|---|
| Doctors visit | 16.7 | 39.54 |
|---|
| Haircut, simple | 3.37 | 4.72 |
|---|
| Brand Jeans | 62.36 | 54.9 |
|---|
| Brand Sneakers | 72.67 | 59.71 |
|---|
| Daycare or Preschool, 1 month | 334.06 | 469.05 |
|---|
| International Primary School, 1 year | 4,621 | 6,161 |
|---|