Cost of living
Targu Jiu compared to Dolj
🏛️
Overview comparison
Targu JiuDolj
Consumer prices in Targu Jiu are roughly 28% higher than in Dolj.
Cost of living
| Item | Targu Jiu | Dolj |
|---|
| Total with rent one person | 669 | 708 |
|---|
| Total with rent family | 1,816 | 1,514 |
|---|
| Without rent one person | 509 | 420 |
|---|
| Without rent one family | 1,668 | 1,224 |
|---|
| Rent & Utilities person | 265.96 | 373.13 |
|---|
| Rent & Utilities family | 461.46 | 291.03 |
|---|
| Food person | 312 | 273 |
|---|
| Food family | 1,044 | 790 |
|---|
| Transport person | 22.54 | 22.49 |
|---|
| Transport family | 78.83 | 79.6 |
|---|
| Life expectancy | 72.33 years | 84.32 years |
|---|
Eating Out
| Item | Targu Jiu | Dolj |
|---|
| Lunch Menu | 11.77 | 5.67 |
|---|
| Dinner in a Restaurant, for 2 | 52.43 | 26.41 |
|---|
| Fast food meal, equiv. McDonald's | 7.2 | 5.3 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.1 | 2.19 |
|---|
| Cappuccino | 2.59 | 2.09 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.37 | 1.12 |
|---|
Rent & Utilities
| Item | Targu Jiu | Dolj |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 297.67 | 410.97 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 163.33 | 258.63 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 371.39 | 227.17 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 449.99 | 207.32 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 88.06 | 45.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 138.31 | 74.17 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.46 | 9.78 |
|---|
Transportation
| Item | Targu Jiu | Dolj |
|---|
| Local transport ticket | 7.95 | 5.19 |
|---|
| Monthly ticket local transport | 2,256 | 1,627 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,426 | 1,348 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.59 | 0.91 |
|---|
| Mortgage Interest Rate for 20 Years | 21.51% | 22.75% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.99 | 6.71 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.39 | 1.57 |
|---|
Groceries
| Item | Targu Jiu | Dolj |
|---|
| Milk, 1 L or 1 qt | 1.47 | 1.3 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.04 | 0.95 |
|---|
| Eggs, x12 | 2.78 | 2.36 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.56 | 8.91 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.68 | 6.04 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.3 | 7.37 |
|---|
| Banana, 1 kg or 2.2 lb | 1.45 | 1.55 |
|---|
| Water, 1 L or 1 qt | 0.32 | 0.48 |
|---|
Other
| Item | Targu Jiu | Dolj |
|---|
| Gym Membership, 1 month | 29.42 | 22.63 |
|---|
| Cinema Ticket, 1 person | 10.36 | 7.46 |
|---|
| Doctors visit | 24.56 | 20.73 |
|---|
| Haircut, simple | 3.84 | 4.72 |
|---|
| Brand Jeans | 47.38 | 39.02 |
|---|
| Brand Sneakers | 56.41 | 68.37 |
|---|
| Daycare or Preschool, 1 month | 499.9 | 335.27 |
|---|
| International Primary School, 1 year | 8,370 | 4,886 |
|---|