Cost of living
Targu Jiu compared to Dacia
🏛️
Overview comparison
Targu JiuDacia
Consumer prices in Targu Jiu are roughly 35% higher than in Dacia.
Cost of living
| Item | Targu Jiu | Dacia |
|---|
| Total with rent one person | 669 | 756 |
|---|
| Total with rent family | 1,816 | 1,925 |
|---|
| Without rent one person | 509 | 395 |
|---|
| Without rent one family | 1,668 | 1,138 |
|---|
| Rent & Utilities person | 265.96 | 268.11 |
|---|
| Rent & Utilities family | 461.46 | 584.99 |
|---|
| Food person | 312 | 221 |
|---|
| Food family | 1,044 | 657 |
|---|
| Transport person | 22.54 | 19.22 |
|---|
| Transport family | 78.83 | 58.86 |
|---|
| Life expectancy | 72.33 years | 76.88 years |
|---|
Eating Out
| Item | Targu Jiu | Dacia |
|---|
| Lunch Menu | 11.77 | 9.73 |
|---|
| Dinner in a Restaurant, for 2 | 52.43 | 35.52 |
|---|
| Fast food meal, equiv. McDonald's | 7.2 | 6.55 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.1 | 2 |
|---|
| Cappuccino | 2.59 | 1.82 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.37 | 2.24 |
|---|
Rent & Utilities
| Item | Targu Jiu | Dacia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 297.67 | 350.01 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 163.33 | 176.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 371.39 | 648.87 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 449.99 | 490.7 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 88.06 | 63.11 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 138.31 | 107.52 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.46 | 6.99 |
|---|
Transportation
| Item | Targu Jiu | Dacia |
|---|
| Local transport ticket | 7.95 | 5.71 |
|---|
| Monthly ticket local transport | 2,256 | 1,146 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,426 | 540 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.59 | 0.7 |
|---|
| Mortgage Interest Rate for 20 Years | 21.51% | 18.95% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.99 | 4.1 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.39 | 1.72 |
|---|
Groceries
| Item | Targu Jiu | Dacia |
|---|
| Milk, 1 L or 1 qt | 1.47 | 1.3 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.04 | 1.22 |
|---|
| Eggs, x12 | 2.78 | 1.3 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.56 | 5.92 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.68 | 4.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.3 | 8.13 |
|---|
| Banana, 1 kg or 2.2 lb | 1.45 | 1.66 |
|---|
| Water, 1 L or 1 qt | 0.32 | 0.46 |
|---|
Other
| Item | Targu Jiu | Dacia |
|---|
| Gym Membership, 1 month | 29.42 | 39.8 |
|---|
| Cinema Ticket, 1 person | 10.36 | 5.16 |
|---|
| Doctors visit | 24.56 | 37.24 |
|---|
| Haircut, simple | 3.84 | 4.82 |
|---|
| Brand Jeans | 47.38 | 61.87 |
|---|
| Brand Sneakers | 56.41 | 81.1 |
|---|
| Daycare or Preschool, 1 month | 499.9 | 323.81 |
|---|
| International Primary School, 1 year | 8,370 | 4,030 |
|---|