Cost of living
Ploiesti compared to Dacia
🏛️
Overview comparison
PloiestiDacia
Consumer prices in Ploiesti are roughly 33% higher than in Dacia.
Cost of living
| Item | Ploiesti | Dacia |
|---|
| Total with rent one person | 813 | 756 |
|---|
| Total with rent family | 1,745 | 1,925 |
|---|
| Without rent one person | 408 | 395 |
|---|
| Without rent one family | 1,509 | 1,138 |
|---|
| Rent & Utilities person | 418.27 | 268.11 |
|---|
| Rent & Utilities family | 637.46 | 584.99 |
|---|
| Food person | 318 | 221 |
|---|
| Food family | 787 | 657 |
|---|
| Transport person | 26.88 | 19.22 |
|---|
| Transport family | 60.53 | 58.86 |
|---|
| Life expectancy | 76.31 years | 76.88 years |
|---|
Eating Out
| Item | Ploiesti | Dacia |
|---|
| Lunch Menu | 6.55 | 9.73 |
|---|
| Dinner in a Restaurant, for 2 | 40.71 | 35.52 |
|---|
| Fast food meal, equiv. McDonald's | 5.3 | 6.55 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.49 | 2 |
|---|
| Cappuccino | 2.1 | 1.82 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.97 | 2.24 |
|---|
Rent & Utilities
| Item | Ploiesti | Dacia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 417.28 | 350.01 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 233.77 | 176.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 493.38 | 648.87 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 510.98 | 490.7 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 88.17 | 63.11 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 136.44 | 107.52 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.86 | 6.99 |
|---|
Transportation
| Item | Ploiesti | Dacia |
|---|
| Local transport ticket | 6.7 | 5.71 |
|---|
| Monthly ticket local transport | 2,277 | 1,146 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,893 | 540 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.64 | 0.7 |
|---|
| Mortgage Interest Rate for 20 Years | 18.5% | 18.95% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.9 | 4.1 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.32 | 1.72 |
|---|
Groceries
| Item | Ploiesti | Dacia |
|---|
| Milk, 1 L or 1 qt | 1.48 | 1.3 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.69 | 1.22 |
|---|
| Eggs, x12 | 3.06 | 1.3 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.18 | 5.92 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.36 | 4.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.43 | 8.13 |
|---|
| Banana, 1 kg or 2.2 lb | 1.55 | 1.66 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.46 |
|---|
Other
| Item | Ploiesti | Dacia |
|---|
| Gym Membership, 1 month | 53.01 | 39.8 |
|---|
| Cinema Ticket, 1 person | 6.22 | 5.16 |
|---|
| Doctors visit | 43.45 | 37.24 |
|---|
| Haircut, simple | 4.41 | 4.82 |
|---|
| Brand Jeans | 70.82 | 61.87 |
|---|
| Brand Sneakers | 80.66 | 81.1 |
|---|
| Daycare or Preschool, 1 month | 348.44 | 323.81 |
|---|
| International Primary School, 1 year | 7,035 | 4,030 |
|---|