Cost of living
Medias compared to Calarasi
🏛️
Overview comparison
MediasCalarasi
Consumer prices in Calarasi are roughly 6% higher than in Medias.
Cost of living
| Item | Medias | Calarasi |
|---|
| Total with rent one person | 491 | 671 |
|---|
| Total with rent family | 1,328 | 1,462 |
|---|
| Without rent one person | 469 | 350 |
|---|
| Without rent one family | 1,156 | 1,181 |
|---|
| Rent & Utilities person | 227.54 | 290.08 |
|---|
| Rent & Utilities family | 355.38 | 425.89 |
|---|
| Food person | 342 | 286 |
|---|
| Food family | 865 | 725 |
|---|
| Transport person | 20.48 | 19.54 |
|---|
| Transport family | 62.01 | 48.18 |
|---|
| Life expectancy | 71.84 years | 78.5 years |
|---|
Eating Out
| Item | Medias | Calarasi |
|---|
| Lunch Menu | 7.73 | 5.98 |
|---|
| Dinner in a Restaurant, for 2 | 26.53 | 18.51 |
|---|
| Fast food meal, equiv. McDonald's | 7.14 | 7.76 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.95 | 1.36 |
|---|
| Cappuccino | 1.92 | 1.02 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.68 | 0.99 |
|---|
Rent & Utilities
| Item | Medias | Calarasi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 150.4 | 271.64 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 95.18 | 218.91 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 375.15 | 320.76 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 206.83 | 360.41 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 81.85 | 76.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 160.07 | 171.24 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 4.21 | 8.46 |
|---|
Transportation
| Item | Medias | Calarasi |
|---|
| Local transport ticket | 9.34 | 9.64 |
|---|
| Monthly ticket local transport | 1,169 | 2,017 |
|---|
| Taxi Ride, 8 km or 5 mi | 772 | 1,609 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.51 | 0.37 |
|---|
| Mortgage Interest Rate for 20 Years | 28.82% | 11.18% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.95 | 4.65 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.58 | 1.49 |
|---|
Groceries
| Item | Medias | Calarasi |
|---|
| Milk, 1 L or 1 qt | 1.36 | 1.49 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.07 | 1.18 |
|---|
| Eggs, x12 | 2.85 | 3.57 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.55 | 7.05 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.9 | 6.87 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.01 | 10.98 |
|---|
| Banana, 1 kg or 2.2 lb | 1.82 | 1.43 |
|---|
| Water, 1 L or 1 qt | 0.47 | 0.42 |
|---|
Other
| Item | Medias | Calarasi |
|---|
| Gym Membership, 1 month | 45.12 | 58.76 |
|---|
| Cinema Ticket, 1 person | 5.49 | 6.23 |
|---|
| Doctors visit | 29.2 | 40.61 |
|---|
| Haircut, simple | 5.73 | 5.05 |
|---|
| Brand Jeans | 25.3 | 50.82 |
|---|
| Brand Sneakers | 65.72 | 85.68 |
|---|
| Daycare or Preschool, 1 month | 326.45 | 434.39 |
|---|
| International Primary School, 1 year | 7,537 | 6,026 |
|---|