Cost of living
Iasi compared to Deva
🏛️
Overview comparison
IasiDeva
Consumer prices in Deva are roughly 26% higher than in Iasi.
Cost of living
| Item | Iasi | Deva |
|---|
| Total with rent one person | 963 | 836 |
|---|
| Total with rent family | 1,979 | 1,991 |
|---|
| Without rent one person | 542 | 447 |
|---|
| Without rent one family | 1,526 | 1,135 |
|---|
| Rent & Utilities person | 398.8 | 237.21 |
|---|
| Rent & Utilities family | 703.94 | 424.7 |
|---|
| Food person | 393 | 353 |
|---|
| Food family | 818 | 761 |
|---|
| Transport person | 49.63 | 26.33 |
|---|
| Transport family | 133.73 | 87.71 |
|---|
| Life expectancy | 78.49 years | 82.74 years |
|---|
Eating Out
| Item | Iasi | Deva |
|---|
| Lunch Menu | 8.03 | 9.87 |
|---|
| Dinner in a Restaurant, for 2 | 46.56 | 32.96 |
|---|
| Fast food meal, equiv. McDonald's | 6.93 | 6.66 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.13 | 1.97 |
|---|
| Cappuccino | 2.85 | 1.79 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.95 | 2.1 |
|---|
Rent & Utilities
| Item | Iasi | Deva |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 470.47 | 188.42 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 306.22 | 202.69 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 772.69 | 377.83 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 407.08 | 284.78 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 79.02 | 88.15 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 126.24 | 138.08 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.24 | 6.13 |
|---|
Transportation
| Item | Iasi | Deva |
|---|
| Local transport ticket | 6.94 | 5.25 |
|---|
| Monthly ticket local transport | 2,048 | 1,269 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,270 | 940 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.9 | 0.49 |
|---|
| Mortgage Interest Rate for 20 Years | 28.43% | 24.54% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.03 | 7.8 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.57 | 1.52 |
|---|
Groceries
| Item | Iasi | Deva |
|---|
| Milk, 1 L or 1 qt | 1.51 | 1.56 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.07 | 1.25 |
|---|
| Eggs, x12 | 3.04 | 2.59 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.44 | 9.7 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.28 | 7.84 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.96 | 9.13 |
|---|
| Banana, 1 kg or 2.2 lb | 1.44 | 1.55 |
|---|
| Water, 1 L or 1 qt | 0.4 | 0.42 |
|---|
Other
| Item | Iasi | Deva |
|---|
| Gym Membership, 1 month | 54.01 | 40.54 |
|---|
| Cinema Ticket, 1 person | 6.01 | 7.93 |
|---|
| Doctors visit | 30 | 26.93 |
|---|
| Haircut, simple | 6.87 | 5.71 |
|---|
| Brand Jeans | 57.99 | 73.52 |
|---|
| Brand Sneakers | 78.31 | 85.71 |
|---|
| Daycare or Preschool, 1 month | 433.19 | 538.58 |
|---|
| International Primary School, 1 year | 4,110 | 13,138 |
|---|