Cost of living
Deva compared to Giurgiu
🏛️
Overview comparison
DevaGiurgiu
Consumer prices in Deva are roughly 39% higher than in Giurgiu.
Cost of living
| Item | Deva | Giurgiu |
|---|
| Total with rent one person | 836 | 662 |
|---|
| Total with rent family | 1,991 | 1,602 |
|---|
| Without rent one person | 447 | 370 |
|---|
| Without rent one family | 1,135 | 1,149 |
|---|
| Rent & Utilities person | 237.21 | 330.35 |
|---|
| Rent & Utilities family | 424.7 | 647.7 |
|---|
| Food person | 353 | 274 |
|---|
| Food family | 761 | 709 |
|---|
| Transport person | 26.33 | 25.22 |
|---|
| Transport family | 87.71 | 69.18 |
|---|
| Life expectancy | 82.74 years | 76.86 years |
|---|
Eating Out
| Item | Deva | Giurgiu |
|---|
| Lunch Menu | 9.87 | 8.9 |
|---|
| Dinner in a Restaurant, for 2 | 32.96 | 30.65 |
|---|
| Fast food meal, equiv. McDonald's | 6.66 | 5.35 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.97 | 1.89 |
|---|
| Cappuccino | 1.79 | 1.82 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.1 | 1.83 |
|---|
Rent & Utilities
| Item | Deva | Giurgiu |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 188.42 | 290.6 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 202.69 | 176.83 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 377.83 | 834.85 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 284.78 | 685.28 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 88.15 | 81.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 138.08 | 126.52 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.13 | 5.97 |
|---|
Transportation
| Item | Deva | Giurgiu |
|---|
| Local transport ticket | 5.25 | 5.24 |
|---|
| Monthly ticket local transport | 1,269 | 1,278 |
|---|
| Taxi Ride, 8 km or 5 mi | 940 | 509 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.49 | 0.63 |
|---|
| Mortgage Interest Rate for 20 Years | 24.54% | 21.99% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.8 | 4.4 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.52 | 1.45 |
|---|
Groceries
| Item | Deva | Giurgiu |
|---|
| Milk, 1 L or 1 qt | 1.56 | 1.09 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.25 | 1.05 |
|---|
| Eggs, x12 | 2.59 | 1.28 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.7 | 5.23 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.84 | 4.64 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.13 | 8.35 |
|---|
| Banana, 1 kg or 2.2 lb | 1.55 | 1.65 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.43 |
|---|
Other
| Item | Deva | Giurgiu |
|---|
| Gym Membership, 1 month | 40.54 | 35.26 |
|---|
| Cinema Ticket, 1 person | 7.93 | 3.57 |
|---|
| Doctors visit | 26.93 | 32.99 |
|---|
| Haircut, simple | 5.71 | 5.49 |
|---|
| Brand Jeans | 73.52 | 58.05 |
|---|
| Brand Sneakers | 85.71 | 59.11 |
|---|
| Daycare or Preschool, 1 month | 538.58 | 460.59 |
|---|
| International Primary School, 1 year | 13,138 | 4,120 |
|---|