Cost of living
Constanta compared to Hateg
🏛️
Overview comparison
ConstantaHateg
Consumer prices in Constanta are roughly 41% higher than in Hateg.
Cost of living
| Item | Constanta | Hateg |
|---|
| Total with rent one person | 1,189 | 553 |
|---|
| Total with rent family | 2,169 | 1,890 |
|---|
| Without rent one person | 476 | 369 |
|---|
| Without rent one family | 1,376 | 1,258 |
|---|
| Rent & Utilities person | 545.21 | 320.62 |
|---|
| Rent & Utilities family | 816.52 | 682.76 |
|---|
| Food person | 436 | 281 |
|---|
| Food family | 1,156 | 723 |
|---|
| Transport person | 42.57 | 23.53 |
|---|
| Transport family | 104.23 | 55.04 |
|---|
| Life expectancy | 65.78 years | 65.53 years |
|---|
Eating Out
| Item | Constanta | Hateg |
|---|
| Lunch Menu | 14.44 | 7.25 |
|---|
| Dinner in a Restaurant, for 2 | 59.08 | 36.88 |
|---|
| Fast food meal, equiv. McDonald's | 7.47 | 6.8 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.26 | 1.78 |
|---|
| Cappuccino | 2.73 | 1.73 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.84 | 1.61 |
|---|
Rent & Utilities
| Item | Constanta | Hateg |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 557.99 | 320.01 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 314.68 | 239.18 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,044.45 | 718.53 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 747.06 | 563.4 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 101.43 | 61.1 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 194.61 | 130.37 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.97 | 6.54 |
|---|
Transportation
| Item | Constanta | Hateg |
|---|
| Local transport ticket | 7.47 | 7 |
|---|
| Monthly ticket local transport | 2,489 | 1,230 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,369 | 509 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.75 | 0.61 |
|---|
| Mortgage Interest Rate for 20 Years | 12.46% | 18.56% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.37 | 4.58 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.82 | 1.7 |
|---|
Groceries
| Item | Constanta | Hateg |
|---|
| Milk, 1 L or 1 qt | 2.14 | 1.45 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.23 | 1.13 |
|---|
| Eggs, x12 | 2.74 | 1.42 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.11 | 4.34 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.81 | 4.58 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.7 | 9.41 |
|---|
| Banana, 1 kg or 2.2 lb | 1.4 | 1.72 |
|---|
| Water, 1 L or 1 qt | 0.64 | 0.37 |
|---|
Other
| Item | Constanta | Hateg |
|---|
| Gym Membership, 1 month | 57.85 | 42.55 |
|---|
| Cinema Ticket, 1 person | 10.31 | 3.58 |
|---|
| Doctors visit | 47.32 | 29.42 |
|---|
| Haircut, simple | 8.24 | 6.21 |
|---|
| Brand Jeans | 82.27 | 52.93 |
|---|
| Brand Sneakers | 57.99 | 66.18 |
|---|
| Daycare or Preschool, 1 month | 643.48 | 376.5 |
|---|
| International Primary School, 1 year | 7,579 | 3,671 |
|---|