Cost of living
Calarasi compared to Bucharest
🏛️
Overview comparison
CalarasiBucharest
Consumer prices in Bucharest are roughly 33% higher than in Calarasi.
Cost of living
| Item | Calarasi | Bucharest |
|---|
| Total with rent one person | 671 | 962 |
|---|
| Total with rent family | 1,462 | 2,551 |
|---|
| Without rent one person | 350 | 582 |
|---|
| Without rent one family | 1,181 | 1,694 |
|---|
| Rent & Utilities person | 290.08 | 531.03 |
|---|
| Rent & Utilities family | 425.89 | 924.33 |
|---|
| Food person | 286 | 313 |
|---|
| Food family | 725 | 1,016 |
|---|
| Transport person | 19.54 | 77.29 |
|---|
| Transport family | 48.18 | 213.69 |
|---|
| Life expectancy | 78.5 years | 71.25 years |
|---|
Eating Out
| Item | Calarasi | Bucharest |
|---|
| Lunch Menu | 5.98 | 9.14 |
|---|
| Dinner in a Restaurant, for 2 | 18.51 | 45.14 |
|---|
| Fast food meal, equiv. McDonald's | 7.76 | 7.2 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.36 | 2.63 |
|---|
| Cappuccino | 1.02 | 2.81 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.99 | 2.3 |
|---|
Rent & Utilities
| Item | Calarasi | Bucharest |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 271.64 | 525.41 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 218.91 | 384.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 320.76 | 723.6 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 360.41 | 727.64 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 76.12 | 102.9 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 171.24 | 170.51 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.46 | 7.8 |
|---|
Transportation
| Item | Calarasi | Bucharest |
|---|
| Local transport ticket | 9.64 | 7.66 |
|---|
| Monthly ticket local transport | 2,017 | 2,282 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,609 | 2,121 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.37 | 0.63 |
|---|
| Mortgage Interest Rate for 20 Years | 11.18% | 19.92% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.65 | 5.68 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.49 | 1.74 |
|---|
Groceries
| Item | Calarasi | Bucharest |
|---|
| Milk, 1 L or 1 qt | 1.49 | 1.75 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.18 | 0.96 |
|---|
| Eggs, x12 | 3.57 | 3.04 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.05 | 7.33 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.87 | 5.84 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.98 | 9.75 |
|---|
| Banana, 1 kg or 2.2 lb | 1.43 | 1.41 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.64 |
|---|
Other
| Item | Calarasi | Bucharest |
|---|
| Gym Membership, 1 month | 58.76 | 35.8 |
|---|
| Cinema Ticket, 1 person | 6.23 | 7.91 |
|---|
| Doctors visit | 40.61 | 44.34 |
|---|
| Haircut, simple | 5.05 | 11.97 |
|---|
| Brand Jeans | 50.82 | 67.26 |
|---|
| Brand Sneakers | 85.68 | 86.26 |
|---|
| Daycare or Preschool, 1 month | 434.39 | 571.08 |
|---|
| International Primary School, 1 year | 6,026 | 9,336 |
|---|