Cost of living
Ar Rayyan compared to Umm Salal
🏛️
Overview comparison
Ar RayyanUmm Salal
Consumer prices in Ar Rayyan are roughly 1% higher than in Umm Salal.
Cost of living
| Item | Ar Rayyan | Umm Salal |
|---|
| Total with rent one person | 1,736 | 1,960 |
|---|
| Total with rent family | 3,512 | 3,489 |
|---|
| Without rent one person | 665 | 504 |
|---|
| Without rent one family | 1,590 | 1,701 |
|---|
| Rent & Utilities person | 1,075.23 | 1,133.52 |
|---|
| Rent & Utilities family | 2,118.68 | 2,370.79 |
|---|
| Food person | 371 | 372 |
|---|
| Food family | 1,177 | 1,026 |
|---|
| Transport person | 47.56 | 34.85 |
|---|
| Transport family | 124.36 | 101.69 |
|---|
| Life expectancy | 70.74 years | 78.04 years |
|---|
Eating Out
| Item | Ar Rayyan | Umm Salal |
|---|
| Lunch Menu | 10.06 | 9.95 |
|---|
| Dinner in a Restaurant, for 2 | 54.68 | 58.36 |
|---|
| Fast food meal, equiv. McDonald's | 8.61 | 7.2 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 13.28 | 11.84 |
|---|
| Cappuccino | 5.2 | 5.75 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.91 | 1 |
|---|
Rent & Utilities
| Item | Ar Rayyan | Umm Salal |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,167.32 | 1,228.89 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 802.76 | 872.6 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,042.42 | 2,400.28 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,462.03 | 1,651.07 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 72.89 | 91.48 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 108.8 | 95.38 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 73.93 | 82.57 |
|---|
Transportation
| Item | Ar Rayyan | Umm Salal |
|---|
| Local transport ticket | 6.75 | 6.32 |
|---|
| Monthly ticket local transport | 4,546 | 4,028 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,684 | 2,872 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.65 | 0.61 |
|---|
| Mortgage Interest Rate for 20 Years | 37.26% | 35.3% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.58 | 13.39 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.65 | 0.6 |
|---|
Groceries
| Item | Ar Rayyan | Umm Salal |
|---|
| Milk, 1 L or 1 qt | 2.38 | 2.1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.37 | 1.72 |
|---|
| Eggs, x12 | 2.49 | 3.07 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.67 | 13.42 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.97 | 8.48 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.86 | 9.12 |
|---|
| Banana, 1 kg or 2.2 lb | 1.28 | 1.31 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.27 |
|---|
Other
| Item | Ar Rayyan | Umm Salal |
|---|
| Gym Membership, 1 month | 99.92 | 88.31 |
|---|
| Cinema Ticket, 1 person | 12.87 | 11.16 |
|---|
| Doctors visit | 51.6 | 58.58 |
|---|
| Haircut, simple | 9.97 | 8.32 |
|---|
| Brand Jeans | 73.14 | 62.91 |
|---|
| Brand Sneakers | 110.48 | 82.01 |
|---|
| Daycare or Preschool, 1 month | 849.77 | 950.95 |
|---|
| International Primary School, 1 year | 8,981 | 9,101 |
|---|