Cost of living
Vila do Conde (Portugal) compared to Gondomar
🏛️
Overview comparison
Vila do Conde (Portugal)Gondomar
Consumer prices in Gondomar are roughly 13% higher than in Vila do Conde (Portugal).
Cost of living
| Item | Vila do Conde (Portugal) | Gondomar |
|---|
| Total with rent one person | 1,138 | 1,422 |
|---|
| Total with rent family | 3,557 | 2,966 |
|---|
| Without rent one person | 607 | 451 |
|---|
| Without rent one family | 1,376 | 1,460 |
|---|
| Rent & Utilities person | 673.41 | 973.33 |
|---|
| Rent & Utilities family | 1,347.06 | 1,834.74 |
|---|
| Food person | 403 | 398 |
|---|
| Food family | 803 | 1,019 |
|---|
| Transport person | 35.75 | 57.08 |
|---|
| Transport family | 117.94 | 169.91 |
|---|
| Life expectancy | 79.47 years | 75.59 years |
|---|
Eating Out
| Item | Vila do Conde (Portugal) | Gondomar |
|---|
| Lunch Menu | 10.19 | 12.9 |
|---|
| Dinner in a Restaurant, for 2 | 36.99 | 36.15 |
|---|
| Fast food meal, equiv. McDonald's | 7.19 | 9.6 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.91 | 2.54 |
|---|
| Cappuccino | 1.69 | 1.78 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.54 | 2.33 |
|---|
Rent & Utilities
| Item | Vila do Conde (Portugal) | Gondomar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 680.33 | 964.26 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 597.83 | 613.9 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,847.74 | 2,249.07 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 904.14 | 1,535.12 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 69.15 | 74.94 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 134.36 | 132.51 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.1 | 44.85 |
|---|
Transportation
| Item | Vila do Conde (Portugal) | Gondomar |
|---|
| Local transport ticket | 3.86 | 5.12 |
|---|
| Monthly ticket local transport | 2,808 | 2,956 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,694 | 2,346 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.73 | 2.2 |
|---|
| Mortgage Interest Rate for 20 Years | 41.68% | 33.43% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.59 | 10.3 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.27 | 1.57 |
|---|
Groceries
| Item | Vila do Conde (Portugal) | Gondomar |
|---|
| Milk, 1 L or 1 qt | 1.09 | 0.91 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.48 | 1.57 |
|---|
| Eggs, x12 | 3.14 | 3.36 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.16 | 9.89 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.44 | 6.01 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.4 | 11.29 |
|---|
| Banana, 1 kg or 2.2 lb | 1.23 | 1.41 |
|---|
| Water, 1 L or 1 qt | 0.5 | 0.52 |
|---|
Other
| Item | Vila do Conde (Portugal) | Gondomar |
|---|
| Gym Membership, 1 month | 36.04 | 33.34 |
|---|
| Cinema Ticket, 1 person | 9.36 | 7.5 |
|---|
| Doctors visit | 77.81 | 78.97 |
|---|
| Haircut, simple | 10.67 | 12.07 |
|---|
| Brand Jeans | 79.41 | 97.89 |
|---|
| Brand Sneakers | 77.56 | 82.94 |
|---|
| Daycare or Preschool, 1 month | 585.11 | 477.62 |
|---|
| International Primary School, 1 year | 6,783 | 8,881 |
|---|