Cost of living
Tras-os-Montes e Alto Douro compared to Funchal
🏛️
Overview comparison
Tras-os-Montes e Alto DouroFunchal
Consumer prices in Tras-os-Montes e Alto Douro are roughly 38% higher than in Funchal.
Cost of living
| Item | Tras-os-Montes e Alto Douro | Funchal |
|---|
| Total with rent one person | 1,569 | 1,411 |
|---|
| Total with rent family | 4,563 | 2,468 |
|---|
| Without rent one person | 563 | 597 |
|---|
| Without rent one family | 1,937 | 1,869 |
|---|
| Rent & Utilities person | 1,034.06 | 1,061.21 |
|---|
| Rent & Utilities family | 1,782.76 | 1,759.74 |
|---|
| Food person | 403 | 419 |
|---|
| Food family | 1,244 | 1,040 |
|---|
| Transport person | 110.26 | 48.45 |
|---|
| Transport family | 278.19 | 135.08 |
|---|
| Life expectancy | 71.24 years | 87.98 years |
|---|
Eating Out
| Item | Tras-os-Montes e Alto Douro | Funchal |
|---|
| Lunch Menu | 12.72 | 9.71 |
|---|
| Dinner in a Restaurant, for 2 | 48.79 | 55.59 |
|---|
| Fast food meal, equiv. McDonald's | 8.77 | 7.07 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.1 | 2.95 |
|---|
| Cappuccino | 2.86 | 2.25 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.9 | 1.81 |
|---|
Rent & Utilities
| Item | Tras-os-Montes e Alto Douro | Funchal |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,308.37 | 955.42 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 738.16 | 887.64 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,177.77 | 1,993.69 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,326.86 | 1,272.97 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 86.29 | 61.06 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 133.18 | 84.89 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 39.32 | 33.62 |
|---|
Transportation
| Item | Tras-os-Montes e Alto Douro | Funchal |
|---|
| Local transport ticket | 3.92 | 5.65 |
|---|
| Monthly ticket local transport | 6,144 | 3,446 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,944 | 3,229 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.4 | 1.71 |
|---|
| Mortgage Interest Rate for 20 Years | 40.3% | 34.54% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.65 | 18.25 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.75 | 2.21 |
|---|
Groceries
| Item | Tras-os-Montes e Alto Douro | Funchal |
|---|
| Milk, 1 L or 1 qt | 0.91 | 1.29 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.61 | 1.38 |
|---|
| Eggs, x12 | 3.88 | 4.56 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.75 | 12.51 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.28 | 7.66 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.57 | 11.1 |
|---|
| Banana, 1 kg or 2.2 lb | 1.48 | 2.29 |
|---|
| Water, 1 L or 1 qt | 0.57 | 0.68 |
|---|
Other
| Item | Tras-os-Montes e Alto Douro | Funchal |
|---|
| Gym Membership, 1 month | 45.09 | 40.32 |
|---|
| Cinema Ticket, 1 person | 7.37 | 9.21 |
|---|
| Doctors visit | 97.11 | 58.3 |
|---|
| Haircut, simple | 14.39 | 7.27 |
|---|
| Brand Jeans | 86.28 | 71.77 |
|---|
| Brand Sneakers | 93.35 | 96.85 |
|---|
| Daycare or Preschool, 1 month | 531.37 | 425.19 |
|---|
| International Primary School, 1 year | 16,104 | 5,649 |
|---|