Cost of living
Portimao compared to Santarem
🏛️
Overview comparison
PortimaoSantarem
Consumer prices in Santarem are roughly 28% higher than in Portimao.
Cost of living
| Item | Portimao | Santarem |
|---|
| Total with rent one person | 1,036 | 1,269 |
|---|
| Total with rent family | 2,866 | 2,700 |
|---|
| Without rent one person | 473 | 617 |
|---|
| Without rent one family | 1,565 | 1,943 |
|---|
| Rent & Utilities person | 764.88 | 836.79 |
|---|
| Rent & Utilities family | 1,510.11 | 1,029.75 |
|---|
| Food person | 310 | 317 |
|---|
| Food family | 785 | 836 |
|---|
| Transport person | 29.87 | 39.66 |
|---|
| Transport family | 71.19 | 130.28 |
|---|
| Life expectancy | 72.29 years | 88.75 years |
|---|
Eating Out
| Item | Portimao | Santarem |
|---|
| Lunch Menu | 8.96 | 15.08 |
|---|
| Dinner in a Restaurant, for 2 | 52.68 | 42.23 |
|---|
| Fast food meal, equiv. McDonald's | 9.17 | 8.63 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.25 | 2.23 |
|---|
| Cappuccino | 2.3 | 1.18 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.67 | 1.19 |
|---|
Rent & Utilities
| Item | Portimao | Santarem |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 687.13 | 523.51 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 579.1 | 610.14 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,554.79 | 1,269.12 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,464.35 | 1,345.44 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 62.64 | 51.42 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 100.14 | 86.32 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.3 | 47.59 |
|---|
Transportation
| Item | Portimao | Santarem |
|---|
| Local transport ticket | 4 | 5.68 |
|---|
| Monthly ticket local transport | 3,282 | 3,385 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,310 | 986 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.37 | 2.14 |
|---|
| Mortgage Interest Rate for 20 Years | 12.29% | 66.26% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.29 | 9.65 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.56 | 2.05 |
|---|
Groceries
| Item | Portimao | Santarem |
|---|
| Milk, 1 L or 1 qt | 1 | 0.89 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.59 | 0.47 |
|---|
| Eggs, x12 | 3.55 | 3.5 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.74 | 11.59 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.31 | 6.41 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.76 | 11.89 |
|---|
| Banana, 1 kg or 2.2 lb | 1.45 | 1.31 |
|---|
| Water, 1 L or 1 qt | 0.48 | 0.21 |
|---|
Other
| Item | Portimao | Santarem |
|---|
| Gym Membership, 1 month | 37.24 | 33.77 |
|---|
| Cinema Ticket, 1 person | 8.91 | 6.65 |
|---|
| Doctors visit | 82.05 | 66.07 |
|---|
| Haircut, simple | 12.43 | 11.41 |
|---|
| Brand Jeans | 35 | 97.44 |
|---|
| Brand Sneakers | 21.83 | 95.83 |
|---|
| Daycare or Preschool, 1 month | 658.76 | 391.65 |
|---|
| International Primary School, 1 year | 13,548 | 30,006 |
|---|