Cost of living
Portimao compared to Agualva-Cacem
🏛️
Overview comparison
PortimaoAgualva-Cacem
Consumer prices in Agualva-Cacem are roughly 7% higher than in Portimao.
Cost of living
| Item | Portimao | Agualva-Cacem |
|---|
| Total with rent one person | 1,036 | 1,618 |
|---|
| Total with rent family | 2,866 | 3,357 |
|---|
| Without rent one person | 473 | 544 |
|---|
| Without rent one family | 1,565 | 1,703 |
|---|
| Rent & Utilities person | 764.88 | 820.5 |
|---|
| Rent & Utilities family | 1,510.11 | 1,653.27 |
|---|
| Food person | 310 | 337 |
|---|
| Food family | 785 | 871 |
|---|
| Transport person | 29.87 | 45.2 |
|---|
| Transport family | 71.19 | 96.5 |
|---|
| Life expectancy | 72.29 years | 68.35 years |
|---|
Eating Out
| Item | Portimao | Agualva-Cacem |
|---|
| Lunch Menu | 8.96 | 12 |
|---|
| Dinner in a Restaurant, for 2 | 52.68 | 32.81 |
|---|
| Fast food meal, equiv. McDonald's | 9.17 | 8.3 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.25 | 1.46 |
|---|
| Cappuccino | 2.3 | 1.44 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.67 | 1.87 |
|---|
Rent & Utilities
| Item | Portimao | Agualva-Cacem |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 687.13 | 885.89 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 579.1 | 623.92 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,554.79 | 1,797.56 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,464.35 | 1,489.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 62.64 | 77.9 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 100.14 | 118.45 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.3 | 46.64 |
|---|
Transportation
| Item | Portimao | Agualva-Cacem |
|---|
| Local transport ticket | 4 | 4.44 |
|---|
| Monthly ticket local transport | 3,282 | 4,129 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,310 | 2,500 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.37 | 2.62 |
|---|
| Mortgage Interest Rate for 20 Years | 12.29% | 44.09% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.29 | 9.1 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.56 | 1.81 |
|---|
Groceries
| Item | Portimao | Agualva-Cacem |
|---|
| Milk, 1 L or 1 qt | 1 | 1.41 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.59 | 1.1 |
|---|
| Eggs, x12 | 3.55 | 2.87 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.74 | 13.95 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.31 | 7.9 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.76 | 19.14 |
|---|
| Banana, 1 kg or 2.2 lb | 1.45 | 1.3 |
|---|
| Water, 1 L or 1 qt | 0.48 | 0.46 |
|---|
Other
| Item | Portimao | Agualva-Cacem |
|---|
| Gym Membership, 1 month | 37.24 | 50.61 |
|---|
| Cinema Ticket, 1 person | 8.91 | 8.88 |
|---|
| Doctors visit | 82.05 | 76.14 |
|---|
| Haircut, simple | 12.43 | 13.68 |
|---|
| Brand Jeans | 35 | 87.69 |
|---|
| Brand Sneakers | 21.83 | 82.76 |
|---|
| Daycare or Preschool, 1 month | 658.76 | 565.5 |
|---|
| International Primary School, 1 year | 13,548 | 14,025 |
|---|