Cost of living
Mato Grosso do Sul (Portugal) compared to Beira Alta
🏛️
Overview comparison
Mato Grosso do Sul (Portugal)Beira Alta
Consumer prices in Beira Alta are roughly 21% higher than in Mato Grosso do Sul (Portugal).
Cost of living
| Item | Mato Grosso do Sul (Portugal) | Beira Alta |
|---|
| Total with rent one person | 634 | 1,523 |
|---|
| Total with rent family | 1,955 | 3,264 |
|---|
| Without rent one person | 320 | 552 |
|---|
| Without rent one family | 848 | 2,137 |
|---|
| Rent & Utilities person | 378.79 | 915.35 |
|---|
| Rent & Utilities family | 749.64 | 1,403.44 |
|---|
| Food person | 221 | 329 |
|---|
| Food family | 483 | 1,169 |
|---|
| Transport person | 39.32 | 130.52 |
|---|
| Transport family | 125.51 | 368.58 |
|---|
| Life expectancy | 68.39 years | 79.66 years |
|---|
Eating Out
| Item | Mato Grosso do Sul (Portugal) | Beira Alta |
|---|
| Lunch Menu | 2.18 | 14.3 |
|---|
| Dinner in a Restaurant, for 2 | 26.7 | 43.6 |
|---|
| Fast food meal, equiv. McDonald's | 4.86 | 8.34 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.05 | 2.62 |
|---|
| Cappuccino | 1.8 | 1.88 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.7 | 1.76 |
|---|
Rent & Utilities
| Item | Mato Grosso do Sul (Portugal) | Beira Alta |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 673.93 | 1,165.9 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 349.45 | 883.62 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,054.56 | 1,714.73 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 684.38 | 1,442.9 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.82 | 59.4 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 47.19 | 84.35 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.52 | 36.57 |
|---|
Transportation
| Item | Mato Grosso do Sul (Portugal) | Beira Alta |
|---|
| Local transport ticket | 12.96 | 3.48 |
|---|
| Monthly ticket local transport | 1,472 | 3,281 |
|---|
| Taxi Ride, 8 km or 5 mi | 377 | 1,985 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.41 | 1.49 |
|---|
| Mortgage Interest Rate for 20 Years | 9.13% | 41.14% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.95 | 21.61 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.79 | 1.55 |
|---|
Groceries
| Item | Mato Grosso do Sul (Portugal) | Beira Alta |
|---|
| Milk, 1 L or 1 qt | 1.5 | 0.93 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.89 | 2.04 |
|---|
| Eggs, x12 | 1.83 | 2.96 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.27 | 13.82 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.85 | 8.28 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.13 | 12.51 |
|---|
| Banana, 1 kg or 2.2 lb | 0.91 | 1.88 |
|---|
| Water, 1 L or 1 qt | 0.16 | 0.59 |
|---|
Other
| Item | Mato Grosso do Sul (Portugal) | Beira Alta |
|---|
| Gym Membership, 1 month | 39.34 | 46.17 |
|---|
| Cinema Ticket, 1 person | 4.68 | 7.37 |
|---|
| Doctors visit | 8.75 | 83.08 |
|---|
| Haircut, simple | 1.52 | 11.09 |
|---|
| Brand Jeans | 59.04 | 67.88 |
|---|
| Brand Sneakers | 82.87 | 85.39 |
|---|
| Daycare or Preschool, 1 month | 416.01 | 408.63 |
|---|
| International Primary School, 1 year | 11,202 | 5,424 |
|---|