Cost of living
Lisbon (Portugal) compared to Leira
🏛️
Overview comparison
Lisbon (Portugal)Leira
Consumer prices in Lisbon (Portugal) are roughly 20% higher than in Leira.
Cost of living
| Item | Lisbon (Portugal) | Leira |
|---|
| Total with rent one person | 1,237 | 1,119 |
|---|
| Total with rent family | 3,446 | 2,355 |
|---|
| Without rent one person | 509 | 530 |
|---|
| Without rent one family | 1,490 | 1,693 |
|---|
| Rent & Utilities person | 695.98 | 641.67 |
|---|
| Rent & Utilities family | 1,359.19 | 1,093.23 |
|---|
| Food person | 283 | 361 |
|---|
| Food family | 994 | 973 |
|---|
| Transport person | 59.28 | 41.68 |
|---|
| Transport family | 161.39 | 122.24 |
|---|
| Life expectancy | 65.02 years | 65.25 years |
|---|
Eating Out
| Item | Lisbon (Portugal) | Leira |
|---|
| Lunch Menu | 9.96 | 9.58 |
|---|
| Dinner in a Restaurant, for 2 | 44.61 | 46 |
|---|
| Fast food meal, equiv. McDonald's | 9.17 | 8.27 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.49 | 3.1 |
|---|
| Cappuccino | 1.53 | 1.7 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.63 | 1.54 |
|---|
Rent & Utilities
| Item | Lisbon (Portugal) | Leira |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 586.91 | 717.51 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 574.95 | 630.33 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,543.37 | 875.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,281.88 | 1,048.34 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 75.4 | 70 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 115.41 | 122.46 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 42.48 | 44.34 |
|---|
Transportation
| Item | Lisbon (Portugal) | Leira |
|---|
| Local transport ticket | 5.41 | 3.66 |
|---|
| Monthly ticket local transport | 3,391 | 2,245 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,875 | 1,854 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.04 | 2.14 |
|---|
| Mortgage Interest Rate for 20 Years | 39.87% | 28.89% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.48 | 11.92 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.22 | 1.99 |
|---|
Groceries
| Item | Lisbon (Portugal) | Leira |
|---|
| Milk, 1 L or 1 qt | 1.13 | 1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.32 | 1.66 |
|---|
| Eggs, x12 | 3.26 | 3.19 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.09 | 13.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.21 | 7.34 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.44 | 9.59 |
|---|
| Banana, 1 kg or 2.2 lb | 1.49 | 1.53 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.57 |
|---|
Other
| Item | Lisbon (Portugal) | Leira |
|---|
| Gym Membership, 1 month | 42.29 | 33.88 |
|---|
| Cinema Ticket, 1 person | 6.03 | 9.96 |
|---|
| Doctors visit | 64.54 | 65.8 |
|---|
| Haircut, simple | 12.23 | 12.17 |
|---|
| Brand Jeans | 64.51 | 82.58 |
|---|
| Brand Sneakers | 91.42 | 91.32 |
|---|
| Daycare or Preschool, 1 month | 432.51 | 617.44 |
|---|
| International Primary School, 1 year | 8,900 | 6,305 |
|---|