Cost of living
Gondomar compared to Leiria
🏛️
Overview comparison
GondomarLeiria
Consumer prices in Gondomar are roughly 9% higher than in Leiria.
Cost of living
| Item | Gondomar | Leiria |
|---|
| Total with rent one person | 1,422 | 1,346 |
|---|
| Total with rent family | 2,966 | 3,123 |
|---|
| Without rent one person | 451 | 448 |
|---|
| Without rent one family | 1,460 | 1,649 |
|---|
| Rent & Utilities person | 973.33 | 652.06 |
|---|
| Rent & Utilities family | 1,834.74 | 1,336.08 |
|---|
| Food person | 398 | 373 |
|---|
| Food family | 1,019 | 801 |
|---|
| Transport person | 57.08 | 43.18 |
|---|
| Transport family | 169.91 | 161 |
|---|
| Life expectancy | 75.59 years | 66.73 years |
|---|
Eating Out
| Item | Gondomar | Leiria |
|---|
| Lunch Menu | 12.9 | 12.22 |
|---|
| Dinner in a Restaurant, for 2 | 36.15 | 43.87 |
|---|
| Fast food meal, equiv. McDonald's | 9.6 | 10.48 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.54 | 2.13 |
|---|
| Cappuccino | 1.78 | 1.87 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.33 | 1.79 |
|---|
Rent & Utilities
| Item | Gondomar | Leiria |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 964.26 | 700.84 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 613.9 | 679.83 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,249.07 | 1,341.66 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,535.12 | 1,241.96 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 74.94 | 77.1 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 132.51 | 105.92 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 44.85 | 37.41 |
|---|
Transportation
| Item | Gondomar | Leiria |
|---|
| Local transport ticket | 5.12 | 4.88 |
|---|
| Monthly ticket local transport | 2,956 | 3,137 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,346 | 1,787 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.2 | 2.13 |
|---|
| Mortgage Interest Rate for 20 Years | 33.43% | 39.66% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.3 | 15.7 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.57 | 1.99 |
|---|
Groceries
| Item | Gondomar | Leiria |
|---|
| Milk, 1 L or 1 qt | 0.91 | 1.08 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.57 | 1.04 |
|---|
| Eggs, x12 | 3.36 | 3.67 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.89 | 9.67 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.01 | 7.36 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.29 | 13.1 |
|---|
| Banana, 1 kg or 2.2 lb | 1.41 | 1.46 |
|---|
| Water, 1 L or 1 qt | 0.52 | 0.39 |
|---|
Other
| Item | Gondomar | Leiria |
|---|
| Gym Membership, 1 month | 33.34 | 34.16 |
|---|
| Cinema Ticket, 1 person | 7.5 | 7.01 |
|---|
| Doctors visit | 78.97 | 56.97 |
|---|
| Haircut, simple | 12.07 | 14.47 |
|---|
| Brand Jeans | 97.89 | 88.06 |
|---|
| Brand Sneakers | 82.94 | 75.27 |
|---|
| Daycare or Preschool, 1 month | 477.62 | 408.35 |
|---|
| International Primary School, 1 year | 8,881 | 9,029 |
|---|