Cost of living
Estremadura compared to Loule
🏛️
Overview comparison
EstremaduraLoule
Consumer prices in Estremadura are roughly 17% higher than in Loule.
Cost of living
| Item | Estremadura | Loule |
|---|
| Total with rent one person | 1,809 | 1,624 |
|---|
| Total with rent family | 3,631 | 2,742 |
|---|
| Without rent one person | 521 | 450 |
|---|
| Without rent one family | 1,748 | 1,843 |
|---|
| Rent & Utilities person | 1,146.89 | 837.11 |
|---|
| Rent & Utilities family | 1,685.73 | 1,274.75 |
|---|
| Food person | 348 | 340 |
|---|
| Food family | 1,059 | 924 |
|---|
| Transport person | 52.72 | 51.47 |
|---|
| Transport family | 111.44 | 152.44 |
|---|
| Life expectancy | 80.88 years | 73.04 years |
|---|
Eating Out
| Item | Estremadura | Loule |
|---|
| Lunch Menu | 15.14 | 9.43 |
|---|
| Dinner in a Restaurant, for 2 | 44.68 | 51.44 |
|---|
| Fast food meal, equiv. McDonald's | 8.85 | 9.84 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.6 | 2.59 |
|---|
| Cappuccino | 2.67 | 2.12 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.15 | 1.74 |
|---|
Rent & Utilities
| Item | Estremadura | Loule |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 954.25 | 1,099.01 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 825.48 | 685.35 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,722.31 | 1,405.02 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,729.18 | 1,243.91 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 83.85 | 74.69 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 144.67 | 105.72 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 40.82 | 37.97 |
|---|
Transportation
| Item | Estremadura | Loule |
|---|
| Local transport ticket | 5.07 | 5.79 |
|---|
| Monthly ticket local transport | 3,933 | 3,624 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,836 | 2,968 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.82 | 2.24 |
|---|
| Mortgage Interest Rate for 20 Years | 39.04% | 39.9% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.88 | 13.15 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.73 | 1.84 |
|---|
Groceries
| Item | Estremadura | Loule |
|---|
| Milk, 1 L or 1 qt | 1.14 | 1.11 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.13 | 1.38 |
|---|
| Eggs, x12 | 2.76 | 3.65 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.48 | 10.8 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.26 | 6.11 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.93 | 17.62 |
|---|
| Banana, 1 kg or 2.2 lb | 1.49 | 1.17 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.62 |
|---|
Other
| Item | Estremadura | Loule |
|---|
| Gym Membership, 1 month | 65.12 | 37.31 |
|---|
| Cinema Ticket, 1 person | 9.38 | 6.87 |
|---|
| Doctors visit | 66.13 | 73.73 |
|---|
| Haircut, simple | 10.02 | 13.25 |
|---|
| Brand Jeans | 90.31 | 90.68 |
|---|
| Brand Sneakers | 83.87 | 76.18 |
|---|
| Daycare or Preschool, 1 month | 503.49 | 448.72 |
|---|
| International Primary School, 1 year | 16,691 | 12,502 |
|---|