Cost of living
Beja (Portugal) compared to Evora
🏛️
Overview comparison
Beja (Portugal)Evora
Consumer prices in Beja (Portugal) are roughly 0% higher than in Evora.
Cost of living
| Item | Beja (Portugal) | Evora |
|---|
| Total with rent one person | 1,394 | 1,044 |
|---|
| Total with rent family | 2,905 | 3,194 |
|---|
| Without rent one person | 449 | 435 |
|---|
| Without rent one family | 1,716 | 1,707 |
|---|
| Rent & Utilities person | 741.1 | 836.02 |
|---|
| Rent & Utilities family | 1,521.27 | 1,429.96 |
|---|
| Food person | 352 | 347 |
|---|
| Food family | 867 | 932 |
|---|
| Transport person | 60.67 | 57.31 |
|---|
| Transport family | 115.53 | 132.57 |
|---|
| Life expectancy | 65.69 years | 72.39 years |
|---|
Eating Out
| Item | Beja (Portugal) | Evora |
|---|
| Lunch Menu | 11.68 | 13.19 |
|---|
| Dinner in a Restaurant, for 2 | 37.97 | 46.07 |
|---|
| Fast food meal, equiv. McDonald's | 9.59 | 9.62 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.77 | 2.1 |
|---|
| Cappuccino | 1.88 | 1.64 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.42 | 1.87 |
|---|
Rent & Utilities
| Item | Beja (Portugal) | Evora |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 606.24 | 620.12 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 465.85 | 653.43 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,085.67 | 1,453.26 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,197.06 | 1,126.62 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 83.99 | 58.8 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 102.02 | 98.21 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 35.57 | 49.06 |
|---|
Transportation
| Item | Beja (Portugal) | Evora |
|---|
| Local transport ticket | 4.92 | 4.51 |
|---|
| Monthly ticket local transport | 2,549 | 2,711 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,791 | 1,634 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.08 | 1.98 |
|---|
| Mortgage Interest Rate for 20 Years | 39.73% | 55.36% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.17 | 11.88 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.98 | 1.74 |
|---|
Groceries
| Item | Beja (Portugal) | Evora |
|---|
| Milk, 1 L or 1 qt | 1.16 | 0.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.2 | 1.01 |
|---|
| Eggs, x12 | 3.13 | 3.36 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.73 | 11.67 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.8 | 7.22 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.83 | 14.39 |
|---|
| Banana, 1 kg or 2.2 lb | 1.66 | 1.17 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.47 |
|---|
Other
| Item | Beja (Portugal) | Evora |
|---|
| Gym Membership, 1 month | 37.64 | 35.02 |
|---|
| Cinema Ticket, 1 person | 7.41 | 7.46 |
|---|
| Doctors visit | 60.89 | 69.62 |
|---|
| Haircut, simple | 12.78 | 13.36 |
|---|
| Brand Jeans | 68.44 | 65.57 |
|---|
| Brand Sneakers | 81.45 | 72.06 |
|---|
| Daycare or Preschool, 1 month | 523.83 | 492.52 |
|---|
| International Primary School, 1 year | 10,131 | 9,521 |
|---|