Cost of living
Beira (Portugal) compared to Almada
🏛️
Overview comparison
Beira (Portugal)Almada
Consumer prices in Almada are roughly 56% higher than in Beira (Portugal).
Cost of living
| Item | Beira (Portugal) | Almada |
|---|
| Total with rent one person | 463 | 1,677 |
|---|
| Total with rent family | 1,324 | 3,956 |
|---|
| Without rent one person | 272 | 553 |
|---|
| Without rent one family | 1,142 | 2,139 |
|---|
| Rent & Utilities person | 243.28 | 1,247.01 |
|---|
| Rent & Utilities family | 687.98 | 1,561.74 |
|---|
| Food person | 196 | 354 |
|---|
| Food family | 575 | 1,065 |
|---|
| Transport person | 32.45 | 50.35 |
|---|
| Transport family | 78.5 | 117.85 |
|---|
| Life expectancy | 70.43 years | 87.37 years |
|---|
Eating Out
| Item | Beira (Portugal) | Almada |
|---|
| Lunch Menu | 1.16 | 13.23 |
|---|
| Dinner in a Restaurant, for 2 | 14.73 | 55.84 |
|---|
| Fast food meal, equiv. McDonald's | 6.58 | 9.09 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.93 | 2.03 |
|---|
| Cappuccino | 2.57 | 1.82 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.43 | 1.67 |
|---|
Rent & Utilities
| Item | Beira (Portugal) | Almada |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 229.73 | 965 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 165.4 | 1,005.76 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 778.26 | 2,191.54 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 489.71 | 1,404.43 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 39.83 | 71.66 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 66.35 | 138.4 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.85 | 40.35 |
|---|
Transportation
| Item | Beira (Portugal) | Almada |
|---|
| Local transport ticket | 3.35 | 4.73 |
|---|
| Monthly ticket local transport | 2,668 | 3,837 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,424 | 3,383 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.29 | 2.54 |
|---|
| Mortgage Interest Rate for 20 Years | 23.39% | 42.37% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.32 | 9.28 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.98 | 1.63 |
|---|
Groceries
| Item | Beira (Portugal) | Almada |
|---|
| Milk, 1 L or 1 qt | 1.71 | 0.92 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.41 | 1.04 |
|---|
| Eggs, x12 | 1.73 | 3.71 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.63 | 9.48 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.84 | 9.29 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.32 | 15.59 |
|---|
| Banana, 1 kg or 2.2 lb | 0.86 | 1.19 |
|---|
| Water, 1 L or 1 qt | 0.24 | 0.45 |
|---|
Other
| Item | Beira (Portugal) | Almada |
|---|
| Gym Membership, 1 month | 62.42 | 42.9 |
|---|
| Cinema Ticket, 1 person | 4.92 | 7.69 |
|---|
| Doctors visit | 31.92 | 77.12 |
|---|
| Haircut, simple | 5.85 | 12.34 |
|---|
| Brand Jeans | 33.29 | 70.83 |
|---|
| Brand Sneakers | 99.68 | 91.84 |
|---|
| Daycare or Preschool, 1 month | 107.2 | 567.71 |
|---|
| International Primary School, 1 year | 6,053 | 13,129 |
|---|