Cost of living
Amadora compared to Vila Real
🏛️
Overview comparison
AmadoraVila Real
Consumer prices in Vila Real are roughly 1% higher than in Amadora.
Cost of living
| Item | Amadora | Vila Real |
|---|
| Total with rent one person | 1,112 | 1,888 |
|---|
| Total with rent family | 3,348 | 3,994 |
|---|
| Without rent one person | 574 | 641 |
|---|
| Without rent one family | 1,452 | 2,389 |
|---|
| Rent & Utilities person | 772.04 | 1,217.35 |
|---|
| Rent & Utilities family | 1,497.7 | 1,789.3 |
|---|
| Food person | 311 | 465 |
|---|
| Food family | 1,014 | 1,222 |
|---|
| Transport person | 57.5 | 107.63 |
|---|
| Transport family | 129.29 | 395.49 |
|---|
| Life expectancy | 66.04 years | 70.28 years |
|---|
Eating Out
| Item | Amadora | Vila Real |
|---|
| Lunch Menu | 10.47 | 9.94 |
|---|
| Dinner in a Restaurant, for 2 | 42.44 | 38.04 |
|---|
| Fast food meal, equiv. McDonald's | 10.53 | 9.44 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.06 | 2.97 |
|---|
| Cappuccino | 1.42 | 2.16 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.67 | 1.73 |
|---|
Rent & Utilities
| Item | Amadora | Vila Real |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 876.8 | 896.52 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 738.79 | 1,020.8 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,754.15 | 1,809.1 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,092.28 | 1,220.95 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 85.41 | 53.11 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 153.85 | 97.26 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 47.41 | 27.81 |
|---|
Transportation
| Item | Amadora | Vila Real |
|---|
| Local transport ticket | 5.85 | 3.2 |
|---|
| Monthly ticket local transport | 2,859 | 2,633 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,733 | 2,395 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.38 | 1.41 |
|---|
| Mortgage Interest Rate for 20 Years | 49.23% | 37.91% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.4 | 19.57 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.05 | 1.52 |
|---|
Groceries
| Item | Amadora | Vila Real |
|---|
| Milk, 1 L or 1 qt | 1.12 | 1.35 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.33 | 2.03 |
|---|
| Eggs, x12 | 3.17 | 2.98 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.1 | 12.29 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.67 | 8.06 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.51 | 11.52 |
|---|
| Banana, 1 kg or 2.2 lb | 1.25 | 1.89 |
|---|
| Water, 1 L or 1 qt | 0.18 | 0.53 |
|---|
Other
| Item | Amadora | Vila Real |
|---|
| Gym Membership, 1 month | 37.82 | 56.14 |
|---|
| Cinema Ticket, 1 person | 8.61 | 5.48 |
|---|
| Doctors visit | 63.99 | 79.2 |
|---|
| Haircut, simple | 15.35 | 11.58 |
|---|
| Brand Jeans | 88.43 | 80.7 |
|---|
| Brand Sneakers | 93.05 | 103.87 |
|---|
| Daycare or Preschool, 1 month | 336.3 | 469.71 |
|---|
| International Primary School, 1 year | 10,202 | 7,849 |
|---|