Cost of living
Agualva-Cacem compared to Queluz
🏛️
Overview comparison
Agualva-CacemQueluz
Consumer prices in Agualva-Cacem are roughly 19% higher than in Queluz.
Cost of living
| Item | Agualva-Cacem | Queluz |
|---|
| Total with rent one person | 1,618 | 1,252 |
|---|
| Total with rent family | 3,357 | 3,253 |
|---|
| Without rent one person | 544 | 564 |
|---|
| Without rent one family | 1,703 | 1,592 |
|---|
| Rent & Utilities person | 820.5 | 945.66 |
|---|
| Rent & Utilities family | 1,653.27 | 1,741.24 |
|---|
| Food person | 337 | 411 |
|---|
| Food family | 871 | 863 |
|---|
| Transport person | 45.2 | 35.81 |
|---|
| Transport family | 96.5 | 121.66 |
|---|
| Life expectancy | 68.35 years | 79.71 years |
|---|
Eating Out
| Item | Agualva-Cacem | Queluz |
|---|
| Lunch Menu | 12 | 12.21 |
|---|
| Dinner in a Restaurant, for 2 | 32.81 | 30.93 |
|---|
| Fast food meal, equiv. McDonald's | 8.3 | 5.82 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.46 | 1.37 |
|---|
| Cappuccino | 1.44 | 0.82 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.87 | 1.57 |
|---|
Rent & Utilities
| Item | Agualva-Cacem | Queluz |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 885.89 | 817.86 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 623.92 | 654.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,797.56 | 1,659.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,489.48 | 1,216.95 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 77.9 | 82.9 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 118.45 | 83.11 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 46.64 | 80.96 |
|---|
Transportation
| Item | Agualva-Cacem | Queluz |
|---|
| Local transport ticket | 4.44 | 5.21 |
|---|
| Monthly ticket local transport | 4,129 | 3,061 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,500 | 2,304 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.62 | 2.39 |
|---|
| Mortgage Interest Rate for 20 Years | 44.09% | 51.3% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.1 | 8.96 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.81 | 1.56 |
|---|
Groceries
| Item | Agualva-Cacem | Queluz |
|---|
| Milk, 1 L or 1 qt | 1.41 | 1.65 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.1 | 1.47 |
|---|
| Eggs, x12 | 2.87 | 4.26 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.95 | 13.52 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.9 | 8.35 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.14 | 17.96 |
|---|
| Banana, 1 kg or 2.2 lb | 1.3 | 1.33 |
|---|
| Water, 1 L or 1 qt | 0.46 | 0.48 |
|---|
Other
| Item | Agualva-Cacem | Queluz |
|---|
| Gym Membership, 1 month | 50.61 | 46.86 |
|---|
| Cinema Ticket, 1 person | 8.88 | 6.9 |
|---|
| Doctors visit | 76.14 | 81.76 |
|---|
| Haircut, simple | 13.68 | 12.43 |
|---|
| Brand Jeans | 87.69 | 81.24 |
|---|
| Brand Sneakers | 82.76 | 84.56 |
|---|
| Daycare or Preschool, 1 month | 565.5 | 357.16 |
|---|
| International Primary School, 1 year | 14,025 | 9,390 |
|---|