Cost of living
Pomeranian Voivodeship compared to Subcarpathia
🏛️
Overview comparison
Pomeranian VoivodeshipSubcarpathia
Consumer prices in Subcarpathia are roughly 3% higher than in Pomeranian Voivodeship.
Cost of living
| Item | Pomeranian Voivodeship | Subcarpathia |
|---|
| Total with rent one person | 1,198 | 1,075 |
|---|
| Total with rent family | 2,494 | 2,226 |
|---|
| Without rent one person | 546 | 479 |
|---|
| Without rent one family | 1,678 | 1,346 |
|---|
| Rent & Utilities person | 611.72 | 614.4 |
|---|
| Rent & Utilities family | 1,211.24 | 1,302.01 |
|---|
| Food person | 334 | 351 |
|---|
| Food family | 1,064 | 770 |
|---|
| Transport person | 50.33 | 62.52 |
|---|
| Transport family | 169.2 | 166.14 |
|---|
| Life expectancy | 77.1 years | 71.57 years |
|---|
Eating Out
| Item | Pomeranian Voivodeship | Subcarpathia |
|---|
| Lunch Menu | 11.98 | 10.65 |
|---|
| Dinner in a Restaurant, for 2 | 30.33 | 37.74 |
|---|
| Fast food meal, equiv. McDonald's | 8.41 | 6.66 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.86 | 3.33 |
|---|
| Cappuccino | 2.74 | 3.03 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.92 | 2.38 |
|---|
Rent & Utilities
| Item | Pomeranian Voivodeship | Subcarpathia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 594.4 | 854.14 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 532.98 | 637.8 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 872.01 | 754.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 667.85 | 937.8 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 114.9 | 126.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 159.53 | 161.92 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.97 | 13.21 |
|---|
Transportation
| Item | Pomeranian Voivodeship | Subcarpathia |
|---|
| Local transport ticket | 5.4 | 6.03 |
|---|
| Monthly ticket local transport | 3,612 | 3,472 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,591 | 1,980 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.01 | 1.21 |
|---|
| Mortgage Interest Rate for 20 Years | 30.27% | 28.61% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.47 | 6.42 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.56 | 1.64 |
|---|
Groceries
| Item | Pomeranian Voivodeship | Subcarpathia |
|---|
| Milk, 1 L or 1 qt | 1.02 | 1.13 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.24 | 1.03 |
|---|
| Eggs, x12 | 2.97 | 3.36 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.29 | 9.4 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.4 | 5.34 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.63 | 10.17 |
|---|
| Banana, 1 kg or 2.2 lb | 1.81 | 1.47 |
|---|
| Water, 1 L or 1 qt | 0.4 | 0.37 |
|---|
Other
| Item | Pomeranian Voivodeship | Subcarpathia |
|---|
| Gym Membership, 1 month | 34.5 | 30.63 |
|---|
| Cinema Ticket, 1 person | 5.52 | 6.07 |
|---|
| Doctors visit | 70.32 | 51.7 |
|---|
| Haircut, simple | 24.96 | 25.94 |
|---|
| Brand Jeans | 105.91 | 107.25 |
|---|
| Brand Sneakers | 74.73 | 74.03 |
|---|
| Daycare or Preschool, 1 month | 402.6 | 395.98 |
|---|
| International Primary School, 1 year | 4,513 | 6,279 |
|---|