Cost of living
Lubuskie compared to Podlaskie
🏛️
Overview comparison
LubuskiePodlaskie
Consumer prices in Lubuskie are roughly 60% higher than in Podlaskie.
Cost of living
| Item | Lubuskie | Podlaskie |
|---|
| Total with rent one person | 1,364 | 313 |
|---|
| Total with rent family | 3,436 | 1,157 |
|---|
| Without rent one person | 524 | 258 |
|---|
| Without rent one family | 2,225 | 754 |
|---|
| Rent & Utilities person | 764.71 | 170.37 |
|---|
| Rent & Utilities family | 1,497.04 | 269.26 |
|---|
| Food person | 347 | 153 |
|---|
| Food family | 1,003 | 497 |
|---|
| Transport person | 95.95 | 17.86 |
|---|
| Transport family | 303.47 | 51.57 |
|---|
| Life expectancy | 69.39 years | 71.21 years |
|---|
Eating Out
| Item | Lubuskie | Podlaskie |
|---|
| Lunch Menu | 9.13 | 6.52 |
|---|
| Dinner in a Restaurant, for 2 | 45.87 | 14.04 |
|---|
| Fast food meal, equiv. McDonald's | 9.4 | 4.39 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.35 | 0.96 |
|---|
| Cappuccino | 4.43 | 1.14 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.96 | 0.46 |
|---|
Rent & Utilities
| Item | Lubuskie | Podlaskie |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 771.38 | 140.61 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 726.92 | 118.86 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,441.97 | 280.99 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 927.35 | 219.43 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 208.38 | 24.08 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 287.87 | 41.8 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 16.01 | 9.96 |
|---|
Transportation
| Item | Lubuskie | Podlaskie |
|---|
| Local transport ticket | 8.51 | 8.55 |
|---|
| Monthly ticket local transport | 5,265 | 527 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,810 | 492 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.68 | 0.2 |
|---|
| Mortgage Interest Rate for 20 Years | 34.85% | 8.61% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.71 | 2.72 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.76 | 0.59 |
|---|
Groceries
| Item | Lubuskie | Podlaskie |
|---|
| Milk, 1 L or 1 qt | 1.11 | 0.47 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.33 | 0.44 |
|---|
| Eggs, x12 | 4.5 | 1.01 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.18 | 5.05 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.3 | 2.54 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.1 | 3.09 |
|---|
| Banana, 1 kg or 2.2 lb | 2.03 | 1.78 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.38 |
|---|
Other
| Item | Lubuskie | Podlaskie |
|---|
| Gym Membership, 1 month | 36.42 | 19.6 |
|---|
| Cinema Ticket, 1 person | 6.33 | 2.06 |
|---|
| Doctors visit | 86.07 | 8.83 |
|---|
| Haircut, simple | 20.93 | 2.96 |
|---|
| Brand Jeans | 87.13 | 55.86 |
|---|
| Brand Sneakers | 98.6 | 89.42 |
|---|
| Daycare or Preschool, 1 month | 325.93 | 314.11 |
|---|
| International Primary School, 1 year | 10,929 | 8,724 |
|---|