Cost of living
Krakow compared to Kalisz
🏛️
Overview comparison
KrakowKalisz
Consumer prices in Krakow are roughly 54% higher than in Kalisz.
Cost of living
| Item | Krakow | Kalisz |
|---|
| Total with rent one person | 1,338 | 825 |
|---|
| Total with rent family | 3,570 | 1,867 |
|---|
| Without rent one person | 666 | 397 |
|---|
| Without rent one family | 2,020 | 1,428 |
|---|
| Rent & Utilities person | 978.67 | 562.18 |
|---|
| Rent & Utilities family | 1,760.71 | 763.78 |
|---|
| Food person | 477 | 349 |
|---|
| Food family | 904 | 744 |
|---|
| Transport person | 82.97 | 30.74 |
|---|
| Transport family | 234.86 | 77.18 |
|---|
| Life expectancy | 67.79 years | 72.65 years |
|---|
Eating Out
| Item | Krakow | Kalisz |
|---|
| Lunch Menu | 10.14 | 6.52 |
|---|
| Dinner in a Restaurant, for 2 | 52 | 38.87 |
|---|
| Fast food meal, equiv. McDonald's | 9.49 | 6.66 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.59 | 3.85 |
|---|
| Cappuccino | 4.89 | 2.86 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.02 | 1.71 |
|---|
Rent & Utilities
| Item | Krakow | Kalisz |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 782.84 | 390.66 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 674.11 | 326.38 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,799.28 | 636.2 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,057.01 | 537.35 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 167.67 | 139.61 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 331.06 | 213.64 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.85 | 14.78 |
|---|
Transportation
| Item | Krakow | Kalisz |
|---|
| Local transport ticket | 6.52 | 7.41 |
|---|
| Monthly ticket local transport | 5,472 | 2,802 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,033 | 1,760 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.62 | 0.88 |
|---|
| Mortgage Interest Rate for 20 Years | 44.85% | 36.23% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.48 | 7.34 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.41 | 1.52 |
|---|
Groceries
| Item | Krakow | Kalisz |
|---|
| Milk, 1 L or 1 qt | 0.96 | 0.78 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.16 | 0.93 |
|---|
| Eggs, x12 | 3.87 | 2.7 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.42 | 12.68 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.76 | 3.65 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.3 | 9.35 |
|---|
| Banana, 1 kg or 2.2 lb | 1.51 | 1.74 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.42 |
|---|
Other
| Item | Krakow | Kalisz |
|---|
| Gym Membership, 1 month | 34.5 | 41.24 |
|---|
| Cinema Ticket, 1 person | 7.16 | 7.88 |
|---|
| Doctors visit | 79.27 | 54.91 |
|---|
| Haircut, simple | 19.1 | 15.27 |
|---|
| Brand Jeans | 94.97 | 73.86 |
|---|
| Brand Sneakers | 112.88 | 62.46 |
|---|
| Daycare or Preschool, 1 month | 341 | 382.79 |
|---|
| International Primary School, 1 year | 10,601 | 2,565 |
|---|