Cost of living
Kalisz compared to Elblag
🏛️
Overview comparison
KaliszElblag
Consumer prices in Kalisz are roughly 2% higher than in Elblag.
Cost of living
| Item | Kalisz | Elblag |
|---|
| Total with rent one person | 825 | 985 |
|---|
| Total with rent family | 1,867 | 1,665 |
|---|
| Without rent one person | 397 | 367 |
|---|
| Without rent one family | 1,428 | 1,159 |
|---|
| Rent & Utilities person | 562.18 | 636.03 |
|---|
| Rent & Utilities family | 763.78 | 629.91 |
|---|
| Food person | 349 | 325 |
|---|
| Food family | 744 | 840 |
|---|
| Transport person | 30.74 | 20.64 |
|---|
| Transport family | 77.18 | 60.52 |
|---|
| Life expectancy | 72.65 years | 63.27 years |
|---|
Eating Out
| Item | Kalisz | Elblag |
|---|
| Lunch Menu | 6.52 | 7.87 |
|---|
| Dinner in a Restaurant, for 2 | 38.87 | 30.09 |
|---|
| Fast food meal, equiv. McDonald's | 6.66 | 6 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.85 | 2.44 |
|---|
| Cappuccino | 2.86 | 3.28 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.71 | 1.73 |
|---|
Rent & Utilities
| Item | Kalisz | Elblag |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 390.66 | 479.53 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 326.38 | 391.18 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 636.2 | 617.77 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 537.35 | 468.7 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 139.61 | 193.89 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 213.64 | 341.94 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.78 | 12.89 |
|---|
Transportation
| Item | Kalisz | Elblag |
|---|
| Local transport ticket | 7.41 | 6.56 |
|---|
| Monthly ticket local transport | 2,802 | 2,287 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,760 | 2,134 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.88 | 1.16 |
|---|
| Mortgage Interest Rate for 20 Years | 36.23% | 22.45% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.34 | 4.51 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.52 | 2.03 |
|---|
Groceries
| Item | Kalisz | Elblag |
|---|
| Milk, 1 L or 1 qt | 0.78 | 1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.93 | 1.07 |
|---|
| Eggs, x12 | 2.7 | 3.3 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.68 | 9.76 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.65 | 7.15 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.35 | 11.67 |
|---|
| Banana, 1 kg or 2.2 lb | 1.74 | 1.97 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.55 |
|---|
Other
| Item | Kalisz | Elblag |
|---|
| Gym Membership, 1 month | 41.24 | 37.4 |
|---|
| Cinema Ticket, 1 person | 7.88 | 5.78 |
|---|
| Doctors visit | 54.91 | 21.4 |
|---|
| Haircut, simple | 15.27 | 4.37 |
|---|
| Brand Jeans | 73.86 | 96.74 |
|---|
| Brand Sneakers | 62.46 | 98.82 |
|---|
| Daycare or Preschool, 1 month | 382.79 | 458.63 |
|---|
| International Primary School, 1 year | 2,565 | 2,328 |
|---|