Cost of living
Western Samar compared to Rizal
🏛️
Overview comparison
Western SamarRizal
Consumer prices in Western Samar are roughly 34% higher than in Rizal.
Cost of living
| Item | Western Samar | Rizal |
|---|
| Total with rent one person | 736 | 370 |
|---|
| Total with rent family | 1,417 | 1,188 |
|---|
| Without rent one person | 432 | 268 |
|---|
| Without rent one family | 893 | 834 |
|---|
| Rent & Utilities person | 318.03 | 147.19 |
|---|
| Rent & Utilities family | 653.36 | 329.47 |
|---|
| Food person | 286 | 175 |
|---|
| Food family | 568 | 518 |
|---|
| Transport person | 42.96 | 34.57 |
|---|
| Transport family | 99.66 | 73.21 |
|---|
| Life expectancy | 73.6 years | 75.65 years |
|---|
Eating Out
| Item | Western Samar | Rizal |
|---|
| Lunch Menu | 4.07 | 3.5 |
|---|
| Dinner in a Restaurant, for 2 | 19.33 | 10.62 |
|---|
| Fast food meal, equiv. McDonald's | 2.87 | 3.26 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.04 | 1.02 |
|---|
| Cappuccino | 3.21 | 2.15 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.8 | 0.39 |
|---|
Rent & Utilities
| Item | Western Samar | Rizal |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 337.76 | 57.27 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 199.5 | 54.33 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 730.33 | 264.72 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 439.21 | 210.23 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 71.62 | 51.01 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 86.8 | 72.69 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.64 | 37.15 |
|---|
Transportation
| Item | Western Samar | Rizal |
|---|
| Local transport ticket | 7.15 | 9.42 |
|---|
| Monthly ticket local transport | 3,989 | 2,555 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,418 | 1,153 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.25 | 0.22 |
|---|
| Mortgage Interest Rate for 20 Years | 18.15% | 25.32% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.38 | 2.5 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.37 | 1.23 |
|---|
Groceries
| Item | Western Samar | Rizal |
|---|
| Milk, 1 L or 1 qt | 1.99 | 2.02 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.15 | 0.88 |
|---|
| Eggs, x12 | 2.21 | 1.85 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.3 | 6.48 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.51 | 3.98 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.07 | 5.82 |
|---|
| Banana, 1 kg or 2.2 lb | 1.42 | 1.81 |
|---|
| Water, 1 L or 1 qt | 0.58 | 0.83 |
|---|
Other
| Item | Western Samar | Rizal |
|---|
| Gym Membership, 1 month | 36.32 | 18.16 |
|---|
| Cinema Ticket, 1 person | 6.26 | 5.07 |
|---|
| Doctors visit | 12.84 | 14.17 |
|---|
| Haircut, simple | 3.18 | 3.65 |
|---|
| Brand Jeans | 41.7 | 19.38 |
|---|
| Brand Sneakers | 61.77 | 39.86 |
|---|
| Daycare or Preschool, 1 month | 307.69 | 66.18 |
|---|
| International Primary School, 1 year | 3,340 | 2,394 |
|---|