Cost of living
Ternate compared to Cainta
🏛️
Overview comparison
TernateCainta
Consumer prices in Cainta are roughly 68% higher than in Ternate.
Cost of living
| Item | Ternate | Cainta |
|---|
| Total with rent one person | 370 | 821 |
|---|
| Total with rent family | 947 | 1,969 |
|---|
| Without rent one person | 302 | 277 |
|---|
| Without rent one family | 927 | 1,298 |
|---|
| Rent & Utilities person | 140.33 | 428.54 |
|---|
| Rent & Utilities family | 259.58 | 597.61 |
|---|
| Food person | 213 | 239 |
|---|
| Food family | 460 | 487 |
|---|
| Transport person | 31.96 | 25.89 |
|---|
| Transport family | 66.96 | 52.16 |
|---|
| Life expectancy | 72.06 years | 77.51 years |
|---|
Eating Out
| Item | Ternate | Cainta |
|---|
| Lunch Menu | 3.95 | 4.1 |
|---|
| Dinner in a Restaurant, for 2 | 11.43 | 17.09 |
|---|
| Fast food meal, equiv. McDonald's | 3.46 | 3.62 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.93 | 1.45 |
|---|
| Cappuccino | 1.76 | 2.67 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.38 | 0.97 |
|---|
Rent & Utilities
| Item | Ternate | Cainta |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 60.47 | 207.85 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 56.89 | 253.34 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 254.79 | 935.06 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 224.06 | 457.38 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 43.47 | 100.32 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 75.54 | 118.1 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.99 | 34.72 |
|---|
Transportation
| Item | Ternate | Cainta |
|---|
| Local transport ticket | 7.46 | 7.9 |
|---|
| Monthly ticket local transport | 1,906 | 2,447 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,226 | 1,186 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.21 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 26.89% | 7.44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.41 | 2.72 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.85 | 1.37 |
|---|
Groceries
| Item | Ternate | Cainta |
|---|
| Milk, 1 L or 1 qt | 1.99 | 1.89 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.98 | 0.78 |
|---|
| Eggs, x12 | 2.07 | 2.31 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.4 | 2 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.86 | 3.99 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.25 | 5.78 |
|---|
| Banana, 1 kg or 2.2 lb | 2.02 | 1.48 |
|---|
| Water, 1 L or 1 qt | 0.64 | 0.59 |
|---|
Other
| Item | Ternate | Cainta |
|---|
| Gym Membership, 1 month | 17.34 | 28.41 |
|---|
| Cinema Ticket, 1 person | 4.58 | 8.33 |
|---|
| Doctors visit | 14.86 | 13.45 |
|---|
| Haircut, simple | 3.54 | 4.58 |
|---|
| Brand Jeans | 17.57 | 31.15 |
|---|
| Brand Sneakers | 47.65 | 77.65 |
|---|
| Daycare or Preschool, 1 month | 58.97 | 596.66 |
|---|
| International Primary School, 1 year | 2,004 | 17,722 |
|---|