Cost of living
Tanjay compared to Cabanatuan
🏛️
Overview comparison
TanjayCabanatuan
Consumer prices in Tanjay are roughly 25% higher than in Cabanatuan.
Cost of living
| Item | Tanjay | Cabanatuan |
|---|
| Total with rent one person | 341 | 413 |
|---|
| Total with rent family | 1,039 | 1,197 |
|---|
| Without rent one person | 289 | 267 |
|---|
| Without rent one family | 819 | 1,028 |
|---|
| Rent & Utilities person | 133.5 | 102.3 |
|---|
| Rent & Utilities family | 310.76 | 227.44 |
|---|
| Food person | 238 | 217 |
|---|
| Food family | 488 | 569 |
|---|
| Transport person | 32.87 | 24.11 |
|---|
| Transport family | 68.58 | 74.24 |
|---|
| Life expectancy | 77.82 years | 89.48 years |
|---|
Eating Out
| Item | Tanjay | Cabanatuan |
|---|
| Lunch Menu | 2.74 | 4.35 |
|---|
| Dinner in a Restaurant, for 2 | 8.73 | 35.98 |
|---|
| Fast food meal, equiv. McDonald's | 2.63 | 3.96 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.92 | 1.46 |
|---|
| Cappuccino | 1.98 | 3.39 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.39 | 0.82 |
|---|
Rent & Utilities
| Item | Tanjay | Cabanatuan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 54.44 | 82.8 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 40.4 | 42.15 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 228.32 | 245.57 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 229.48 | 197.95 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 50.86 | 31.33 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 85.79 | 60.46 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.01 | 26.06 |
|---|
Transportation
| Item | Tanjay | Cabanatuan |
|---|
| Local transport ticket | 8.26 | 6.66 |
|---|
| Monthly ticket local transport | 2,314 | 1,645 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,393 | 259 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.21 | 0.86 |
|---|
| Mortgage Interest Rate for 20 Years | 25.62% | 10.42% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.29 | 4.19 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.25 | 1.29 |
|---|
Groceries
| Item | Tanjay | Cabanatuan |
|---|
| Milk, 1 L or 1 qt | 1.82 | 1.65 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.96 | 1.01 |
|---|
| Eggs, x12 | 2.05 | 2.39 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.19 | 3.04 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.34 | 2.63 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.96 | 7.37 |
|---|
| Banana, 1 kg or 2.2 lb | 1.36 | 1.46 |
|---|
| Water, 1 L or 1 qt | 0.73 | 0.58 |
|---|
Other
| Item | Tanjay | Cabanatuan |
|---|
| Gym Membership, 1 month | 20.17 | 13.1 |
|---|
| Cinema Ticket, 1 person | 5.06 | 5.67 |
|---|
| Doctors visit | 11.86 | 14.03 |
|---|
| Haircut, simple | 2.85 | 3.57 |
|---|
| Brand Jeans | 20.03 | 29.1 |
|---|
| Brand Sneakers | 51.75 | 53.29 |
|---|
| Daycare or Preschool, 1 month | 64.23 | 128.63 |
|---|
| International Primary School, 1 year | 1,848 | 1,127 |
|---|