Cost of living
Suyo compared to Alfonso Castaneda
🏛️
Overview comparison
SuyoAlfonso Castaneda
Consumer prices in Alfonso Castaneda are roughly 1% higher than in Suyo.
Cost of living
| Item | Suyo | Alfonso Castaneda |
|---|
| Total with rent one person | 471 | 375 |
|---|
| Total with rent family | 1,050 | 1,108 |
|---|
| Without rent one person | 251 | 261 |
|---|
| Without rent one family | 928 | 814 |
|---|
| Rent & Utilities person | 118.59 | 156.47 |
|---|
| Rent & Utilities family | 260.34 | 349.4 |
|---|
| Food person | 247 | 223 |
|---|
| Food family | 436 | 649 |
|---|
| Transport person | 29.94 | 31.65 |
|---|
| Transport family | 96.72 | 89.49 |
|---|
| Life expectancy | 74.96 years | 77.37 years |
|---|
Eating Out
| Item | Suyo | Alfonso Castaneda |
|---|
| Lunch Menu | 3.93 | 3.95 |
|---|
| Dinner in a Restaurant, for 2 | 8.79 | 9.9 |
|---|
| Fast food meal, equiv. McDonald's | 2.78 | 2.63 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.81 | 0.94 |
|---|
| Cappuccino | 2.39 | 1.92 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.46 | 0.45 |
|---|
Rent & Utilities
| Item | Suyo | Alfonso Castaneda |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 62.64 | 53.95 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 56.57 | 52.72 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 263.58 | 195.26 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 209.67 | 212.3 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 49.41 | 43.69 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 83.27 | 72.65 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.09 | 28.76 |
|---|
Transportation
| Item | Suyo | Alfonso Castaneda |
|---|
| Local transport ticket | 8.6 | 8.91 |
|---|
| Monthly ticket local transport | 2,195 | 2,401 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,121 | 1,183 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.25 | 0.25 |
|---|
| Mortgage Interest Rate for 20 Years | 30.54% | 25.31% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.76 | 2.83 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.86 | 0.86 |
|---|
Groceries
| Item | Suyo | Alfonso Castaneda |
|---|
| Milk, 1 L or 1 qt | 1.7 | 1.74 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.18 | 1.07 |
|---|
| Eggs, x12 | 1.73 | 1.44 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.03 | 6.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.92 | 3.39 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.53 | 7.01 |
|---|
| Banana, 1 kg or 2.2 lb | 1.51 | 1.58 |
|---|
| Water, 1 L or 1 qt | 0.62 | 0.61 |
|---|
Other
| Item | Suyo | Alfonso Castaneda |
|---|
| Gym Membership, 1 month | 19.58 | 14.19 |
|---|
| Cinema Ticket, 1 person | 4.82 | 3.87 |
|---|
| Doctors visit | 10.99 | 11.07 |
|---|
| Haircut, simple | 3.58 | 2.71 |
|---|
| Brand Jeans | 15.69 | 17.93 |
|---|
| Brand Sneakers | 51 | 35.96 |
|---|
| Daycare or Preschool, 1 month | 53.62 | 65.4 |
|---|
| International Primary School, 1 year | 2,584 | 2,383 |
|---|