Cost of living
Solsona compared to Nampicuan
🏛️
Overview comparison
SolsonaNampicuan
Consumer prices in Solsona are roughly 9% higher than in Nampicuan.
Cost of living
| Item | Solsona | Nampicuan |
|---|
| Total with rent one person | 467 | 424 |
|---|
| Total with rent family | 1,327 | 940 |
|---|
| Without rent one person | 292 | 280 |
|---|
| Without rent one family | 640 | 847 |
|---|
| Rent & Utilities person | 109.32 | 113.63 |
|---|
| Rent & Utilities family | 334.15 | 264.85 |
|---|
| Food person | 194 | 228 |
|---|
| Food family | 601 | 555 |
|---|
| Transport person | 30.06 | 33.64 |
|---|
| Transport family | 88.62 | 96 |
|---|
| Life expectancy | 69.97 years | 77.37 years |
|---|
Eating Out
| Item | Solsona | Nampicuan |
|---|
| Lunch Menu | 3.92 | 3.36 |
|---|
| Dinner in a Restaurant, for 2 | 9.03 | 9.64 |
|---|
| Fast food meal, equiv. McDonald's | 3.29 | 2.93 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.12 | 0.99 |
|---|
| Cappuccino | 2.4 | 2.33 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.41 | 0.43 |
|---|
Rent & Utilities
| Item | Solsona | Nampicuan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 51.82 | 60.58 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 53.46 | 48.01 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 269.77 | 254.15 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 214.39 | 232.09 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 63.21 | 60.62 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 66.38 | 65.78 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 35.94 | 36.36 |
|---|
Transportation
| Item | Solsona | Nampicuan |
|---|
| Local transport ticket | 8.43 | 6.62 |
|---|
| Monthly ticket local transport | 2,513 | 2,083 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,123 | 999 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.19 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 27.34% | 28.56% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.46 | 3.3 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.96 | 0.93 |
|---|
Groceries
| Item | Solsona | Nampicuan |
|---|
| Milk, 1 L or 1 qt | 1.39 | 2.05 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.05 | 1.21 |
|---|
| Eggs, x12 | 2.06 | 1.48 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.7 | 6.66 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.2 | 3.48 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.24 | 6.7 |
|---|
| Banana, 1 kg or 2.2 lb | 1.39 | 1.64 |
|---|
| Water, 1 L or 1 qt | 0.65 | 0.7 |
|---|
Other
| Item | Solsona | Nampicuan |
|---|
| Gym Membership, 1 month | 18.18 | 20 |
|---|
| Cinema Ticket, 1 person | 4.38 | 5.53 |
|---|
| Doctors visit | 14.81 | 11.51 |
|---|
| Haircut, simple | 3.26 | 3.15 |
|---|
| Brand Jeans | 14.89 | 20.42 |
|---|
| Brand Sneakers | 35.63 | 43.94 |
|---|
| Daycare or Preschool, 1 month | 65.68 | 62.72 |
|---|
| International Primary School, 1 year | 1,885 | 1,836 |
|---|