Cost of living
Santamesa compared to Valladolid (Philippines)
🏛️
Overview comparison
SantamesaValladolid (Philippines)
Consumer prices in Santamesa are roughly 3% higher than in Valladolid (Philippines).
Cost of living
| Item | Santamesa | Valladolid (Philippines) |
|---|
| Total with rent one person | 451 | 412 |
|---|
| Total with rent family | 984 | 1,274 |
|---|
| Without rent one person | 244 | 310 |
|---|
| Without rent one family | 893 | 676 |
|---|
| Rent & Utilities person | 151.11 | 112.59 |
|---|
| Rent & Utilities family | 263.89 | 334.23 |
|---|
| Food person | 190 | 187 |
|---|
| Food family | 589 | 581 |
|---|
| Transport person | 28.36 | 34.81 |
|---|
| Transport family | 87.9 | 86.91 |
|---|
| Life expectancy | 68.36 years | 83.03 years |
|---|
Eating Out
| Item | Santamesa | Valladolid (Philippines) |
|---|
| Lunch Menu | 2.72 | 3.94 |
|---|
| Dinner in a Restaurant, for 2 | 10.28 | 11.07 |
|---|
| Fast food meal, equiv. McDonald's | 2.69 | 3.5 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.15 | 0.86 |
|---|
| Cappuccino | 1.94 | 2.48 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.43 | 0.47 |
|---|
Rent & Utilities
| Item | Santamesa | Valladolid (Philippines) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 45.16 | 54.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 40.26 | 47.55 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 223.54 | 231.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 208.35 | 224.64 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 44.32 | 43.94 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 79.19 | 91.21 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.52 | 36.71 |
|---|
Transportation
| Item | Santamesa | Valladolid (Philippines) |
|---|
| Local transport ticket | 8.57 | 9.43 |
|---|
| Monthly ticket local transport | 2,024 | 1,929 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,412 | 1,084 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.27 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 22.57% | 28.19% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.83 | 3.11 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.18 | 0.93 |
|---|
Groceries
| Item | Santamesa | Valladolid (Philippines) |
|---|
| Milk, 1 L or 1 qt | 2.03 | 1.96 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.9 | 0.91 |
|---|
| Eggs, x12 | 1.68 | 1.71 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.34 | 5.24 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.91 | 4.23 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.04 | 7.15 |
|---|
| Banana, 1 kg or 2.2 lb | 1.68 | 1.69 |
|---|
| Water, 1 L or 1 qt | 0.64 | 0.84 |
|---|
Other
| Item | Santamesa | Valladolid (Philippines) |
|---|
| Gym Membership, 1 month | 19.63 | 19.02 |
|---|
| Cinema Ticket, 1 person | 4.21 | 5.52 |
|---|
| Doctors visit | 14.86 | 13.21 |
|---|
| Haircut, simple | 3.06 | 2.74 |
|---|
| Brand Jeans | 19.78 | 16.05 |
|---|
| Brand Sneakers | 38.96 | 44.31 |
|---|
| Daycare or Preschool, 1 month | 54.1 | 56.38 |
|---|
| International Primary School, 1 year | 2,442 | 2,396 |
|---|