Cost of living
Santa Rosa (Philippines) compared to Llanera
🏛️
Overview comparison
Santa Rosa (Philippines)Llanera
Consumer prices in Santa Rosa (Philippines) are roughly 16% higher than in Llanera.
Cost of living
| Item | Santa Rosa (Philippines) | Llanera |
|---|
| Total with rent one person | 691 | 389 |
|---|
| Total with rent family | 1,520 | 1,310 |
|---|
| Without rent one person | 356 | 339 |
|---|
| Without rent one family | 846 | 883 |
|---|
| Rent & Utilities person | 356.37 | 149.02 |
|---|
| Rent & Utilities family | 484.25 | 354.98 |
|---|
| Food person | 222 | 177 |
|---|
| Food family | 705 | 604 |
|---|
| Transport person | 29.44 | 27.44 |
|---|
| Transport family | 59.38 | 73.53 |
|---|
| Life expectancy | 76.29 years | 70.47 years |
|---|
Eating Out
| Item | Santa Rosa (Philippines) | Llanera |
|---|
| Lunch Menu | 2.63 | 2.92 |
|---|
| Dinner in a Restaurant, for 2 | 20.35 | 11.1 |
|---|
| Fast food meal, equiv. McDonald's | 3.09 | 3.25 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.14 | 0.99 |
|---|
| Cappuccino | 1.49 | 2.01 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.42 | 0.4 |
|---|
Rent & Utilities
| Item | Santa Rosa (Philippines) | Llanera |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 362.72 | 57.45 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 319.4 | 50.46 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 448.08 | 190.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 373.18 | 219.24 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 45.53 | 57.5 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 65.92 | 95.28 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.04 | 25.53 |
|---|
Transportation
| Item | Santa Rosa (Philippines) | Llanera |
|---|
| Local transport ticket | 6.84 | 7.26 |
|---|
| Monthly ticket local transport | 2,570 | 1,906 |
|---|
| Taxi Ride, 8 km or 5 mi | 983 | 1,203 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.48 | 0.24 |
|---|
| Mortgage Interest Rate for 20 Years | 10.28% | 27.43% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.99 | 2.97 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.21 | 0.98 |
|---|
Groceries
| Item | Santa Rosa (Philippines) | Llanera |
|---|
| Milk, 1 L or 1 qt | 1.86 | 1.46 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.35 | 1.25 |
|---|
| Eggs, x12 | 1.95 | 1.69 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.26 | 6.21 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.86 | 4.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.1 | 7.39 |
|---|
| Banana, 1 kg or 2.2 lb | 1.06 | 2.01 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.58 |
|---|
Other
| Item | Santa Rosa (Philippines) | Llanera |
|---|
| Gym Membership, 1 month | 19.7 | 16.52 |
|---|
| Cinema Ticket, 1 person | 4.49 | 5.32 |
|---|
| Doctors visit | 11.42 | 10.55 |
|---|
| Haircut, simple | 4.8 | 3.59 |
|---|
| Brand Jeans | 22.43 | 17.03 |
|---|
| Brand Sneakers | 101.36 | 50.06 |
|---|
| Daycare or Preschool, 1 month | 127.18 | 51.13 |
|---|
| International Primary School, 1 year | 1,798 | 2,253 |
|---|