Cost of living
San Joaquin compared to Burgos (Philippines)
🏛️
Overview comparison
San JoaquinBurgos (Philippines)
Consumer prices in Burgos (Philippines) are roughly 7% higher than in San Joaquin.
Cost of living
| Item | San Joaquin | Burgos (Philippines) |
|---|
| Total with rent one person | 389 | 476 |
|---|
| Total with rent family | 1,051 | 1,094 |
|---|
| Without rent one person | 295 | 257 |
|---|
| Without rent one family | 846 | 743 |
|---|
| Rent & Utilities person | 128.07 | 111.93 |
|---|
| Rent & Utilities family | 374.19 | 377.34 |
|---|
| Food person | 199 | 184 |
|---|
| Food family | 488 | 630 |
|---|
| Transport person | 34.21 | 27.54 |
|---|
| Transport family | 93.58 | 89.23 |
|---|
| Life expectancy | 79.29 years | 66.04 years |
|---|
Eating Out
| Item | San Joaquin | Burgos (Philippines) |
|---|
| Lunch Menu | 3.2 | 2.87 |
|---|
| Dinner in a Restaurant, for 2 | 8.87 | 10.24 |
|---|
| Fast food meal, equiv. McDonald's | 3.24 | 3.37 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.83 | 0.96 |
|---|
| Cappuccino | 1.94 | 2.33 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.48 | 0.37 |
|---|
Rent & Utilities
| Item | San Joaquin | Burgos (Philippines) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 48.97 | 49.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 55.03 | 41.13 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 238.92 | 212.52 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 186.96 | 162.15 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 62.02 | 56.1 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 88.92 | 94.72 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33.03 | 33.94 |
|---|
Transportation
| Item | San Joaquin | Burgos (Philippines) |
|---|
| Local transport ticket | 7.89 | 6.56 |
|---|
| Monthly ticket local transport | 2,259 | 1,993 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,087 | 1,423 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.2 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 27.93% | 27.45% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.19 | 2.85 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.87 | 0.9 |
|---|
Groceries
| Item | San Joaquin | Burgos (Philippines) |
|---|
| Milk, 1 L or 1 qt | 1.52 | 1.51 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.19 | 1.01 |
|---|
| Eggs, x12 | 1.79 | 1.79 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.43 | 6.12 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.61 | 4.43 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.46 | 6.17 |
|---|
| Banana, 1 kg or 2.2 lb | 1.6 | 2.02 |
|---|
| Water, 1 L or 1 qt | 0.68 | 0.84 |
|---|
Other
| Item | San Joaquin | Burgos (Philippines) |
|---|
| Gym Membership, 1 month | 20.36 | 16.58 |
|---|
| Cinema Ticket, 1 person | 4.3 | 5.47 |
|---|
| Doctors visit | 11.04 | 15.31 |
|---|
| Haircut, simple | 3.29 | 3.24 |
|---|
| Brand Jeans | 16.23 | 16.59 |
|---|
| Brand Sneakers | 45.8 | 51.18 |
|---|
| Daycare or Preschool, 1 month | 52.06 | 69.66 |
|---|
| International Primary School, 1 year | 1,791 | 2,374 |
|---|