Cost of living
San Andres compared to Bacoor
🏛️
Overview comparison
San AndresBacoor
Consumer prices in San Andres are roughly 1% higher than in Bacoor.
Cost of living
| Item | San Andres | Bacoor |
|---|
| Total with rent one person | 500 | 529 |
|---|
| Total with rent family | 971 | 1,595 |
|---|
| Without rent one person | 296 | 320 |
|---|
| Without rent one family | 800 | 913 |
|---|
| Rent & Utilities person | 132.78 | 258.17 |
|---|
| Rent & Utilities family | 275.23 | 605.32 |
|---|
| Food person | 176 | 177 |
|---|
| Food family | 560 | 484 |
|---|
| Transport person | 35.78 | 25.45 |
|---|
| Transport family | 84.23 | 87.01 |
|---|
| Life expectancy | 65.27 years | 72.29 years |
|---|
Eating Out
| Item | San Andres | Bacoor |
|---|
| Lunch Menu | 2.97 | 2.85 |
|---|
| Dinner in a Restaurant, for 2 | 9.49 | 12.96 |
|---|
| Fast food meal, equiv. McDonald's | 2.7 | 3.3 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.83 | 1.27 |
|---|
| Cappuccino | 1.91 | 2.72 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.33 | 0.8 |
|---|
Rent & Utilities
| Item | San Andres | Bacoor |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 59.64 | 185.82 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 41.01 | 94.34 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 248.1 | 787.8 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 227.58 | 245.9 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 60.67 | 116.79 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 75.42 | 188.06 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.2 | 24.08 |
|---|
Transportation
| Item | San Andres | Bacoor |
|---|
| Local transport ticket | 6.76 | 4.04 |
|---|
| Monthly ticket local transport | 2,161 | 1,020 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,240 | 558 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.22 | 0.28 |
|---|
| Mortgage Interest Rate for 20 Years | 28.36% | 8.4% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.39 | 2.31 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.25 | 1.4 |
|---|
Groceries
| Item | San Andres | Bacoor |
|---|
| Milk, 1 L or 1 qt | 1.68 | 1.9 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.07 | 1.12 |
|---|
| Eggs, x12 | 1.67 | 2.06 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.67 | 6.91 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.38 | 3.25 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.24 | 5.84 |
|---|
| Banana, 1 kg or 2.2 lb | 1.63 | 1.75 |
|---|
| Water, 1 L or 1 qt | 0.69 | 0.46 |
|---|
Other
| Item | San Andres | Bacoor |
|---|
| Gym Membership, 1 month | 14.73 | 53.22 |
|---|
| Cinema Ticket, 1 person | 4.27 | 5.77 |
|---|
| Doctors visit | 14.15 | 15.14 |
|---|
| Haircut, simple | 2.5 | 5.11 |
|---|
| Brand Jeans | 19.11 | 20.13 |
|---|
| Brand Sneakers | 36.61 | 89.26 |
|---|
| Daycare or Preschool, 1 month | 68.15 | 135.84 |
|---|
| International Primary School, 1 year | 1,869 | 1,788 |
|---|