Cost of living
Pontevedra (Philippines) compared to Capiz
🏛️
Overview comparison
Pontevedra (Philippines)Capiz
Consumer prices in Capiz are roughly 27% higher than in Pontevedra (Philippines).
Cost of living
| Item | Pontevedra (Philippines) | Capiz |
|---|
| Total with rent one person | 468 | 701 |
|---|
| Total with rent family | 1,105 | 1,263 |
|---|
| Without rent one person | 256 | 342 |
|---|
| Without rent one family | 689 | 1,073 |
|---|
| Rent & Utilities person | 143.9 | 250.79 |
|---|
| Rent & Utilities family | 260.57 | 521.9 |
|---|
| Food person | 189 | 254 |
|---|
| Food family | 514 | 564 |
|---|
| Transport person | 34.77 | 30.52 |
|---|
| Transport family | 93.51 | 107.15 |
|---|
| Life expectancy | 76.12 years | 69.84 years |
|---|
Eating Out
| Item | Pontevedra (Philippines) | Capiz |
|---|
| Lunch Menu | 3.72 | 4.22 |
|---|
| Dinner in a Restaurant, for 2 | 9.44 | 26.25 |
|---|
| Fast food meal, equiv. McDonald's | 2.58 | 3.66 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.87 | 1.19 |
|---|
| Cappuccino | 2.34 | 2.19 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.38 | 0.59 |
|---|
Rent & Utilities
| Item | Pontevedra (Philippines) | Capiz |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 48.24 | 269.71 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 40.87 | 179.61 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 218.47 | 447.03 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 210.75 | 328.63 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 43.53 | 67.28 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 76.83 | 92.39 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.97 | 30.94 |
|---|
Transportation
| Item | Pontevedra (Philippines) | Capiz |
|---|
| Local transport ticket | 7.67 | 8.24 |
|---|
| Monthly ticket local transport | 2,044 | 2,042 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,131 | 1,410 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.22 | 0.57 |
|---|
| Mortgage Interest Rate for 20 Years | 25.44% | 7.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.1 | 3.15 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.21 | 1.31 |
|---|
Groceries
| Item | Pontevedra (Philippines) | Capiz |
|---|
| Milk, 1 L or 1 qt | 1.41 | 2.07 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.21 | 1.24 |
|---|
| Eggs, x12 | 2.05 | 2.04 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.04 | 7.42 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.98 | 5.25 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.07 | 5.18 |
|---|
| Banana, 1 kg or 2.2 lb | 2.03 | 1.04 |
|---|
| Water, 1 L or 1 qt | 0.8 | 0.51 |
|---|
Other
| Item | Pontevedra (Philippines) | Capiz |
|---|
| Gym Membership, 1 month | 15.74 | 23.98 |
|---|
| Cinema Ticket, 1 person | 4.28 | 4.68 |
|---|
| Doctors visit | 12.47 | 11.53 |
|---|
| Haircut, simple | 2.8 | 3.25 |
|---|
| Brand Jeans | 20.66 | 19.82 |
|---|
| Brand Sneakers | 35.23 | 57.71 |
|---|
| Daycare or Preschool, 1 month | 65.91 | 153.19 |
|---|
| International Primary School, 1 year | 2,004 | 3,276 |
|---|