Cost of living
Pavia (Philippines) compared to Eastern Samar
🏛️
Overview comparison
Pavia (Philippines)Eastern Samar
Consumer prices in Eastern Samar are roughly 24% higher than in Pavia (Philippines).
Cost of living
| Item | Pavia (Philippines) | Eastern Samar |
|---|
| Total with rent one person | 437 | 582 |
|---|
| Total with rent family | 1,187 | 1,725 |
|---|
| Without rent one person | 321 | 319 |
|---|
| Without rent one family | 890 | 1,000 |
|---|
| Rent & Utilities person | 143.42 | 318.63 |
|---|
| Rent & Utilities family | 313.38 | 810.89 |
|---|
| Food person | 175 | 272 |
|---|
| Food family | 648 | 574 |
|---|
| Transport person | 35.42 | 49.22 |
|---|
| Transport family | 85.36 | 167.8 |
|---|
| Life expectancy | 70.29 years | 68.04 years |
|---|
Eating Out
| Item | Pavia (Philippines) | Eastern Samar |
|---|
| Lunch Menu | 3.28 | 4.18 |
|---|
| Dinner in a Restaurant, for 2 | 11.05 | 21.24 |
|---|
| Fast food meal, equiv. McDonald's | 2.86 | 2.8 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.96 | 1.04 |
|---|
| Cappuccino | 2.2 | 2.1 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.42 | 0.9 |
|---|
Rent & Utilities
| Item | Pavia (Philippines) | Eastern Samar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 46.05 | 393.25 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 42.99 | 125.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 193.71 | 838.31 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 187.11 | 582.88 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 56.12 | 126.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 83.01 | 180.61 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 37.12 | 33.5 |
|---|
Transportation
| Item | Pavia (Philippines) | Eastern Samar |
|---|
| Local transport ticket | 8.18 | 8.16 |
|---|
| Monthly ticket local transport | 1,969 | 2,063 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,454 | 1,208 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.25 | 0.43 |
|---|
| Mortgage Interest Rate for 20 Years | 27.16% | 16.58% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.58 | 2.91 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.06 | 1.31 |
|---|
Groceries
| Item | Pavia (Philippines) | Eastern Samar |
|---|
| Milk, 1 L or 1 qt | 1.55 | 1.69 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1 | 1.27 |
|---|
| Eggs, x12 | 1.79 | 2.01 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.56 | 6.27 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.97 | 4.57 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.92 | 7.16 |
|---|
| Banana, 1 kg or 2.2 lb | 1.87 | 1.44 |
|---|
| Water, 1 L or 1 qt | 0.67 | 0.57 |
|---|
Other
| Item | Pavia (Philippines) | Eastern Samar |
|---|
| Gym Membership, 1 month | 15.11 | 34.76 |
|---|
| Cinema Ticket, 1 person | 5.3 | 5.84 |
|---|
| Doctors visit | 15.58 | 17.62 |
|---|
| Haircut, simple | 3.37 | 5.04 |
|---|
| Brand Jeans | 14.91 | 22.26 |
|---|
| Brand Sneakers | 51.47 | 104.7 |
|---|
| Daycare or Preschool, 1 month | 59.59 | 145.37 |
|---|
| International Primary School, 1 year | 1,877 | 1,969 |
|---|