Cost of living
Patianan compared to Payao
🏛️
Overview comparison
PatiananPayao
Consumer prices in Payao are roughly 7% higher than in Patianan.
Cost of living
| Item | Patianan | Payao |
|---|
| Total with rent one person | 423 | 467 |
|---|
| Total with rent family | 1,152 | 1,078 |
|---|
| Without rent one person | 239 | 328 |
|---|
| Without rent one family | 991 | 752 |
|---|
| Rent & Utilities person | 90.68 | 147.67 |
|---|
| Rent & Utilities family | 273.09 | 269.52 |
|---|
| Food person | 213 | 190 |
|---|
| Food family | 411 | 551 |
|---|
| Transport person | 23.36 | 37.17 |
|---|
| Transport family | 58.47 | 87.31 |
|---|
| Life expectancy | 81.32 years | 72.86 years |
|---|
Eating Out
| Item | Patianan | Payao |
|---|
| Lunch Menu | 4.25 | 3 |
|---|
| Dinner in a Restaurant, for 2 | 8.91 | 10.93 |
|---|
| Fast food meal, equiv. McDonald's | 3.79 | 3.28 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.48 | 1 |
|---|
| Cappuccino | 1.82 | 2.01 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.69 | 0.45 |
|---|
Rent & Utilities
| Item | Patianan | Payao |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 83.76 | 62.16 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 49.27 | 49.88 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 297.65 | 208.31 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 165.01 | 232.91 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.15 | 46.43 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 27.74 | 69.01 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.77 | 30.94 |
|---|
Transportation
| Item | Patianan | Payao |
|---|
| Local transport ticket | 6.24 | 9.17 |
|---|
| Monthly ticket local transport | 1,499 | 2,004 |
|---|
| Taxi Ride, 8 km or 5 mi | 729 | 1,129 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.5 | 0.18 |
|---|
| Mortgage Interest Rate for 20 Years | 12.47% | 27.18% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.99 | 3.26 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.13 | 1.24 |
|---|
Groceries
| Item | Patianan | Payao |
|---|
| Milk, 1 L or 1 qt | 1.42 | 1.97 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.67 | 1.26 |
|---|
| Eggs, x12 | 2.15 | 1.93 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.35 | 5.86 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.07 | 3.39 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.35 | 6.19 |
|---|
| Banana, 1 kg or 2.2 lb | 1.2 | 1.62 |
|---|
| Water, 1 L or 1 qt | 0.32 | 0.82 |
|---|
Other
| Item | Patianan | Payao |
|---|
| Gym Membership, 1 month | 22.13 | 15.32 |
|---|
| Cinema Ticket, 1 person | 3.53 | 5.05 |
|---|
| Doctors visit | 10.21 | 15.04 |
|---|
| Haircut, simple | 3.07 | 3 |
|---|
| Brand Jeans | 41.19 | 14.14 |
|---|
| Brand Sneakers | 88.55 | 48.2 |
|---|
| Daycare or Preschool, 1 month | 202.87 | 61.71 |
|---|
| International Primary School, 1 year | 2,395 | 2,164 |
|---|